Analisis Faktor-faktor Yang Mempengaruhi Pembangunan Perikanan Propinsi Riau
dc.contributor.author | Hamid, Hamdi | |
dc.contributor.author | Tripanti, Melysa | |
dc.contributor.author | Yulinda, Eni | |
dc.contributor.author | Arief, Hazmi | |
dc.contributor.author | Bathara, Lamun | |
dc.date.accessioned | 2015-04-22T02:28:06Z | |
dc.date.available | 2015-04-22T02:28:06Z | |
dc.date.issued | 2015-04-22 | |
dc.description.abstract | This research aims to construct a model of fisheries development in Riau Province. This research focuses specifically on: 1.Analyze the competitiveness and determine the bases sector/non fishery bases in Riau Province. 2. Analyze factors that influence development of fisheries in Riau Province . Based on the LQ analysis, fisheries became the basis sectors in Rokan Hilir, Bengkalis, Dumai, Siak, Indragiri Hilir, Indragiri Hulu and Meranti Islands whereas aquaculture has been the basis sector for the District of Kampar , Pelalawan, Rokan Hulu, Kuansing and Pekanbaru . Based on analysis of competitiveness (shift share) indicates that the fisheries sector Bengkalis, Siak, Indragiri Hilir, Pelalawan, Kampar, Indragiri Hulu, and Pekanbaru is reside in quadrant I, which means that growth is rapid but not relative competitiveness, while Rokan Hilir, Dumai, Rokan Hulu, Kuansing and Meranti Islands reside in quadrant III, which means that the growth of the fisheries sector is relatively slow and not competitive, so it takes effort to improve the provision of supporting the development of fisheries infrastructure. The results of the econometric model analysis, fishing production influenced by wide of public territorial water and existence of TPI and PPI, whereas aquaculture product influenced by amount of aquaculture household and fish seed production have an effect on to fishery product so that required government support for the provision and support society for aquaculture. | en_US |
dc.description.sponsorship | Lembaga Penelitian | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/7033 | |
dc.language.iso | en | en_US |
dc.subject | catch fishing | en_US |
dc.subject | aquaculture | en_US |
dc.subject | econometric | en_US |
dc.title | Analisis Faktor-faktor Yang Mempengaruhi Pembangunan Perikanan Propinsi Riau | en_US |
dc.type | UR e-Research | en_US |
Files
Original bundle
1 - 5 of 9
No Thumbnail Available
- Name:
- COVER PENELITIAN BERBASIS LABORATORIUM.pdf
- Size:
- 137.43 KB
- Format:
- Adobe Portable Document Format
- Description:
- cover
No Thumbnail Available
- Name:
- Kata Pengantar.pdf
- Size:
- 89.41 KB
- Format:
- Adobe Portable Document Format
- Description:
- daftar isi
No Thumbnail Available
- Name:
- BAB I PENDAHULUAN.pdf
- Size:
- 372.1 KB
- Format:
- Adobe Portable Document Format
- Description:
- pendahuluan
No Thumbnail Available
- Name:
- BAB II TINJAUAN PUSTAKA.pdf
- Size:
- 144.58 KB
- Format:
- Adobe Portable Document Format
- Description:
- tinjauan pustaka
No Thumbnail Available
- Name:
- BAB III METODOLOGI.pdf
- Size:
- 974.79 KB
- Format:
- Adobe Portable Document Format
- Description:
- metode penelitian
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: