The Effectiveness of Zeolite and Activated Charcoal Media in Reducing Pollutants in Tofu Industrial Waste
dc.contributor.author | Harahap, Sampe | |
dc.date.accessioned | 2016-08-28T08:13:32Z | |
dc.date.available | 2016-08-28T08:13:32Z | |
dc.date.issued | 2016-08-28 | |
dc.description.abstract | Liquid waste treatment is very important because the untreated liquid waste may pollutes water bodies. To understand the effectiveness of the use of zeolit and active charcoal media to reduce the pollution in the tofu liquid waste, a study has been conducted. There were 5 treatments aplied, namely the 5, 10 and 15 days retention time. Results shown that the wastewater quality parameters of the treated waste were TSS (102.0 mg / L), pH (6.0 mg / L), DO (3.6 mg / L) BOD5 (88.0 mg / L), COD (141.0 mg / L), ammonia (1.4 mg / L), orthophosphate (1.2 mg / L) and nitrate (17.2 mg / L). The most effective treatment is the 10 days retention time and it reduced 73.3% of BOD5, 79.3% of COD and 80.9% of ammonia. | en_US |
dc.identifier.isbn | 978-979-792-665-6 | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/8635 | |
dc.language.iso | en_US | en_US |
dc.subject | tofu liquid waste | en_US |
dc.subject | zeolite | en_US |
dc.subject | activated charcoal | en_US |
dc.subject | pollutants | en_US |
dc.title | The Effectiveness of Zeolite and Activated Charcoal Media in Reducing Pollutants in Tofu Industrial Waste | en_US |
dc.type | UR-Proceedings | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 15.Sampe Harahap.pdf
- Size:
- 260.91 KB
- Format:
- Adobe Portable Document Format
- Description:
- ARTIKEL
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: