KEANEKARAGAMAN DAN ESTIMASI CADANGAN KARBON DI HUTAN DAN TAMAN KOTA PEKANBARU
dc.contributor.author | Wulandari, Sri | |
dc.date.accessioned | 2016-07-14T01:38:05Z | |
dc.date.available | 2016-07-14T01:38:05Z | |
dc.date.issued | 2016-07-14 | |
dc.description.abstract | Research on the diversity of plants and estimates of carbon stocks in forests and city parks Pekanbaru was conducted in November to January 2016. The study was conducted with a non- destructive method for measuring biomass of living trees to determine the level of diversity using Shannon diversity index - Wiener. Analysis of the data in the form of carbon stocks of living biomass, CO2 uptake by trees, important value index , and the index of plant diversity. The results showed that forests and city parks have carbon stock of 325.692 tons, 1195.29 tons of CO2 uptake and index critical value of 1.93 with the medium category. | en_US |
dc.identifier.isbn | 978-979-792-675-5 | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/8439 | |
dc.language.iso | en_US | en_US |
dc.subject | Carbon stocks | en_US |
dc.subject | CO2 uptake | en_US |
dc.subject | plant diversity | en_US |
dc.title | KEANEKARAGAMAN DAN ESTIMASI CADANGAN KARBON DI HUTAN DAN TAMAN KOTA PEKANBARU | en_US |
dc.type | UR-Proceedings | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- R3.64 Sri.pdf
- Size:
- 691.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- Sri Wulandari
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: