Anaerobic Propane Oxidation for Biological Sulphate and Thiosulphate Reductions
dc.contributor.author | Diansyah | |
dc.date.accessioned | 2016-03-22T04:42:41Z | |
dc.date.available | 2016-03-22T04:42:41Z | |
dc.date.issued | 2016-03-22 | |
dc.description.abstract | The existence of microbial populations that use short chain alkanes (ethane, propane and butane) as potential electron donors for the reduction of sulphate has been recently reported. The use of sulphur compounds in many chemical processing leads wastewaters containing high concentration of sulphate and thiosulphate. Batch experiments were studied to determine the ability of mixed sediment cultures from Aarhus and Eckernförde Baytoanaerobically reduce sulphate and thiosulphatecoupled to propane as electron donor.In the presence of propane, sulphide production from all sulphate and thiosulphate bottles was higher than the sulphide production when the propane was not added. | en_US |
dc.description.sponsorship | International Seminar of Fisheries and Marine (2ndISFM 2013) | en_US |
dc.identifier.isbn | 978-979-792-437-9 | |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/8105 | |
dc.language.iso | en | en_US |
dc.subject | anaerobic oxidation | en_US |
dc.subject | sulphur compounds | en_US |
dc.subject | sulphide production | en_US |
dc.title | Anaerobic Propane Oxidation for Biological Sulphate and Thiosulphate Reductions | en_US |
dc.type | UR-Proceedings | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 6Full_paper_2ndISFM_G.Diansyah_UNSRI.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: