Teknologi Reproduksi Ikan Rawa
dc.contributor.author | Sukendi, Sukendi | |
dc.contributor.author | Aryani, Netty | |
dc.contributor.author | Alawi, Hamdan | |
dc.contributor.author | Heltonika, Benny | |
dc.date.accessioned | 2015-05-04T02:34:33Z | |
dc.date.available | 2015-05-04T02:34:33Z | |
dc.date.issued | 2015-05-04 | |
dc.description.abstract | The aim the research is to increase the reproductive potential of A. testudineus) female that gonad maturity level(TKG), Gonad Maturation Indeks (IKG), Fecundity end Egg Diameter, in the control group (feed without enrichment of vitamin E) and exposed to 150mg/kg, 300 mg/kg, 450mg/kg feed of vitamin E. Treatment of vitamin E levels were different gonad maturity level, gonad maturation indek, fecundity but egg diameter not differ. Females exposed to 300 mg/kg feed of vitamin E total fish reached TKG IV 72,22 % , Gonad Maturation Indeks 10,12 fecundity 5.114 egss and egg diameter 0,72 mm | en_US |
dc.description.sponsorship | LABORATORIUM PEMBENIHAN DAN PEMULIAAN IKAN FAKULTAS PERIKANAN DAN ILMU KELAUTAN UNIVERSITAS RIAU | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/7051 | |
dc.language.iso | en | en_US |
dc.subject | Gonad maturation | en_US |
dc.subject | Anabas testudineus | en_US |
dc.subject | vitamin E | en_US |
dc.subject | fecundity | en_US |
dc.subject | eggs diameter | en_US |
dc.title | Teknologi Reproduksi Ikan Rawa | en_US |
dc.type | UR e-Research | en_US |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- cover.pdf
- Size:
- 622.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- cover
No Thumbnail Available
- Name:
- penelitian1.pdf
- Size:
- 161.79 KB
- Format:
- Adobe Portable Document Format
- Description:
- Pematangan Gonad Ikan Betok (Anabas testudineus ) Dengan Pemberian Pakan Buatan Yang Diperkaya Dengan Vitamin E
No Thumbnail Available
- Name:
- penelitian2.pdf
- Size:
- 514.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- Pengaruh Kadar Protein Pakan tehadap Penampilan Pertumbuhan, Kematangan Gonad dan Fekunditas ikan Katung (Pristolepis grooti Bleeker) Matang Gonad Pertama
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: