The Changes of Land Use Pattern Affect to the Availability of Water Resources in Siak Watershed, Riau Province, Indonesia
dc.contributor.author | Sandhyavitri, Ari | |
dc.contributor.author | Sutikno, Sigit | |
dc.contributor.author | Iqbal, Muhammad | |
dc.date.accessioned | 2018-09-04T02:36:12Z | |
dc.date.available | 2018-09-04T02:36:12Z | |
dc.date.issued | 2018-09-04 | |
dc.description.abstract | Significant shift in the land use within Siak watershed (DAS Siak) affects to its availability of water resources. This also affected to increase fluctuation level of the river flows. Therefore to develop a comprehensive watershed management strategies, it is required a hydrological model which is in capable to represent the hydrological cycle of the watershed. Hydrological model may use the Soil and Water Assessment Tool (SWAT) application software package. The SWAT simulations performed various scenarios for land use changes in the period of 2002, 2007, and 2012 within the Siak watershed. Based on this research study, the optimal determination coefficient (R2) of SWAT output models were = 0.59, with Nash-Sutcliffe Efficiency (NSE) was 0.58. These results have satisfied the research objectives as the findings coefficient > R2 min (0.4), and NES min (>0.36). The level of water resources availability was calculated by comparing the ratio of Qmax and Qmin of the Siak flow during the period of 2002 to 2012. It was revealed that the ratio of water resources (Qmax/Qmin) were as the following order 10.72 (2002), 6.83 (2007) and 12.95(2012) respectively. Should the ratio value Qmax/Qmin was higher, the more critical the condition of Siak water resources will be. Hence, the changes in land use in the Siak watershed affected to suppress the water resources. | en_US |
dc.description.sponsorship | International Symposium on Civil and Enviromental Engineering 10-13 Agustus 2015 The 14th International Conferencence on QIR | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | https://repository.unri.ac.id/handle/123456789/9394 | |
dc.language.iso | en | en_US |
dc.subject | Land use change | en_US |
dc.subject | SWAT model | en_US |
dc.subject | ratio Qmax/min | en_US |
dc.subject | water resources | en_US |
dc.title | The Changes of Land Use Pattern Affect to the Availability of Water Resources in Siak Watershed, Riau Province, Indonesia | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 5. Paper of SWAT Siak 2015 Lombok.pdf
- Size:
- 2.85 MB
- Format:
- Unknown data format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: