APLIKASI FOTOKATALIS MnO/KARBON AKTIF DAN MnO/BENTONIT UNTUK DEGRADASI BIRU METILEN
dc.contributor.author | Syafitri, Ardhea | |
dc.contributor.supervisor | Awaluddin, Amir | |
dc.contributor.supervisor | Sophia, Halida | |
dc.date.accessioned | 2023-10-20T07:21:49Z | |
dc.date.available | 2023-10-20T07:21:49Z | |
dc.date.issued | 2023-07 | |
dc.description.abstract | Photocatalysis is one of the alternative methods for treatment of textile waste. One of the synthetic dyes that is often used in the textile industry is methylene blue dye. The coloring process in textiles uses synthetic dyes in large enough quantities and is very stable so that it is difficult to degrade naturally. It is necessary to study the degradation process with effective and efficient methods in degrading methylene blue. The purpose of this investigation is to study the degradation methylene blue using MnO/Activated Carbon and MnO/Bentonite by photocatalyst method. The photocatalytic activity of MnO/Activated Carbon and MnO/Bentonite composites has advantages in the methylene blue degradation process both in acidic, neutral and alkaline pH conditions. Based on the results, it can be concluded that the optimum condition of the MnO/activated carbon composite for methylene blue degradation is at a catalyst mass of 35 mg, solution conditions at pH 9 and a methylene blue concentration of 50 ppm, the maximum degradation of methylene blue is 97.04%. The optimum condition of the MnO/Bentonite composite for methylene blue degradation is at a catalyst mass of 25 mg, solution conditions at pH 9 and a methylene blue concentration of 12.5 ppm, the maximum degradation of methylene blue is 83.69%. | en_US |
dc.description.sponsorship | Fakultas Matematika Dan Ilmu Pengetahuan Alam | en_US |
dc.identifier.citation | Perpustakaan | en_US |
dc.identifier.other | Elfitra | |
dc.identifier.uri | https://repository.unri.ac.id/handle/123456789/11174 | |
dc.language.iso | en | en_US |
dc.publisher | Elfitra | en_US |
dc.subject | degradation | en_US |
dc.subject | composite | en_US |
dc.subject | photocatalytic | en_US |
dc.title | APLIKASI FOTOKATALIS MnO/KARBON AKTIF DAN MnO/BENTONIT UNTUK DEGRADASI BIRU METILEN | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ardhea Syafitri_compressed.pdf
- Size:
- 150.99 KB
- Format:
- Unknown data format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: