KAJIAN TENTANG DISTRIBUSI BIOMARKER TRITERPANA (TRISIKLIK/HOPANA, BISNORHOPANA , DAN TRISIKLIK C25/C26) MINYAK BUMI ASAL BAKAU DAN BERUK (BLOK SELAT PANJANG), RIAU
dc.contributor.author | Syafi’i, Muhammad | |
dc.contributor.supervisor | Tamboesai, Emrizal Mahidin | |
dc.date.accessioned | 2021-07-28T02:11:23Z | |
dc.date.available | 2021-07-28T02:11:23Z | |
dc.date.issued | 2020-08 | |
dc.description.abstract | The biomarker is a chemical indicator of organic material sources that can be used as an indicator of the depositional enviroment, correlation of oil and the origin of oil sources. Bakau and Beruk Oil is one of the newly discovered oil fields located in the Selat Panjang Block, Riau. Petroleum samples from Bakau and Beruk were fractionated using the chromatography column into an aromat fraction. Analysis of aromat fraction using chromatogafi gas-mass spectroscopy (GC-MS) m/z 191. This study aims to determine the level of maturity, the depositional environment and the correlation of petroleum using biomarker parameters (tricyclic C25/C26, tricyclic/hopana and bisnorhopana). The results showed the Pr/Ph value of Bakau petroleum 1.20 and Beruk 1.57; Pr/n-C17 Bakau 0,73 and Beruk 0,4, Ph/n-C18 Bakau 0.13 and Beruk 0.19, trisklik/hopana value of petroleum Beruk and Bakau are 1.069 and 0.156. The tricyclic parameter C25/C26 each value is Beruk 0,878 and Bakau 1,289. The tricyclic/hopana value shows that Beruk oil is more mature than Bakau, while Tricyclic parameter C25/C26 shows that Beruk oil comes from lakes, while Bakau oil from the mainland. Pr/Ph values indicate an oxidative depositional environment. The bisnorhopana parameter shows that Beruk petroleum is derived from organic chemoautotrophic bacteria while Bakau is not derived from chemoautotrophic bacteria. The uncorrelated Bakau and beruk petroleum shown by the star diagram. | en_US |
dc.description.sponsorship | Jurusan Kimia FMIPA Universitas Riau Fakultas Matematika Dan Ilmu Pengetahuan Alam Universitas Riau Kampus Binawidya, Pekanbaru, 28293, Indonesia | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | https://repository.unri.ac.id/handle/123456789/10038 | |
dc.language.iso | en | en_US |
dc.subject | Aromat Fraction | en_US |
dc.subject | Beruk oil, Bakau oil | en_US |
dc.subject | Biomarkers | en_US |
dc.subject | gas chromatographymass spectroscopy (GC-MS) | en_US |
dc.subject | gas chromatographymass spectroscopy (GC-MS) | en_US |
dc.title | KAJIAN TENTANG DISTRIBUSI BIOMARKER TRITERPANA (TRISIKLIK/HOPANA, BISNORHOPANA , DAN TRISIKLIK C25/C26) MINYAK BUMI ASAL BAKAU DAN BERUK (BLOK SELAT PANJANG), RIAU | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 4.Jurnal Muhammad Syafii_compressed.pdf
- Size:
- 230.73 KB
- Format:
- Unknown data format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: