PENGARUH CITRA PERUSAHAAN TERHADAP MINAT KONSUMEN (Evaluasi Penjualan Jasa Kamar Aston Karimun City hotel)
dc.contributor.author | Sari, Sella Kurnia | |
dc.date.accessioned | 2014-05-05T07:58:29Z | |
dc.date.available | 2014-05-05T07:58:29Z | |
dc.date.issued | 2014-05-05 | |
dc.description.abstract | The research was conducted in Aston Karimun City Hotel. The setting of the problem is how the influence of corporate image on consumer interest in the hotel. The purpose of this study was to determine the influence of corporate image on consumer interest Aston Karimun City Hotel. The author uses descriptive quantitative analysis methods, and some theories about the company's image and interests. Indicators used in the independent variable is the personality, reputation, values, corporate identity and the dependent variable is the interest. Collecting data using questionnaires and interviews. The sample used was accidental sampling. Source of data used are primary data or data obtained directly from the questionnaires and interviews. Secondary data is data obtained from company documents Aston Karimun city hotel. These results indicate that the influence of corporate image variables against consumer interest. And the existence of a strong relationship between the variables of interest corporate image to the consumer. | en_US |
dc.description.sponsorship | Drs. Endang Sutrisna, M.Si | en_US |
dc.identifier.other | MUCHTAR RAHMAT | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/6143 | |
dc.language.iso | other | en_US |
dc.subject | corporate image, | en_US |
dc.subject | interest, | en_US |
dc.subject | hotel. | en_US |
dc.title | PENGARUH CITRA PERUSAHAAN TERHADAP MINAT KONSUMEN (Evaluasi Penjualan Jasa Kamar Aston Karimun City hotel) | en_US |
dc.type | student Paper Post Degree | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: