PEMANFAATAN LEMPUNG MAREDAN SEBAGAI ADSORBEN PEROKSIDA DARI CRUDE PALM OIL : VARIASI BERAT ADSORBEN DAN SUHU
dc.contributor.author | Damayanti, Elis | |
dc.contributor.author | Muhdarina | |
dc.contributor.author | Nurhayati | |
dc.date.accessioned | 2016-05-02T04:45:30Z | |
dc.date.available | 2016-05-02T04:45:30Z | |
dc.date.issued | 2016-05-02 | |
dc.description.abstract | Maredan clay has been used as an adsorbent for adsorption of peroxide from CPO. For this purpose, clay Maredan was activated using the H2SO4 with concentration variation of 0.1; 0.2 and 0.3 M, followed by physical activation by calcination at a temperature of 500oC for 10 hours. Modified clay was used as an adsorption medium of peroxide from CPO. Weight parameters of adsorbent observed in the adsorption process were 0.5; 1.0 and 1.5 g and temperature variation were 60°C and 80°C. The highest adsorption activity was shown in the adsorption treatment with the adsorbent 1,5 g by weight of clay Maredan 0.2 M H2SO4 activated at a temperature of 60oC adsorption. The results showed a decrease in peroxide value of 18.72%. | en_US |
dc.description.sponsorship | Fakultas Matematika dan Ilmu Pengetahuan Alam Universitas Riau | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/8345 | |
dc.language.iso | en | en_US |
dc.subject | Maredan clay | en_US |
dc.subject | chemical activation | en_US |
dc.subject | adsorbents | en_US |
dc.subject | peroxides | en_US |
dc.title | PEMANFAATAN LEMPUNG MAREDAN SEBAGAI ADSORBEN PEROKSIDA DARI CRUDE PALM OIL : VARIASI BERAT ADSORBEN DAN SUHU | en_US |
dc.type | student Paper Post Degree | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jurnal repository elis.pdf
- Size:
- 710.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: