ANALISIS PERMINTAAN TEH KEMASAN DI KOTA PEKANBARU
dc.contributor.author | AGUS Y P, DANI | |
dc.date.accessioned | 2013-02-13T04:44:07Z | |
dc.date.available | 2013-02-13T04:44:07Z | |
dc.date.issued | 2013-02-13 | |
dc.description.abstract | The research does in Pekanbaru city.This research aims to know the factors that are influence the demand of tea packaging with kinds and the brand of tea packaging that becomes the most widely consumed by pekanbaru citizen. The methods analysis which is used in this research is description analysis and used primary data that obtained directly from respondents spesifically tea packaging consumers that were met in shopping centers that located pekanbaru city and from sample were taken about 100 respondents. Base on the research to these 100 respondents discovered that tea be the most consumed is type of tea bags, the brands of tea bags that be the most consumed is sariwangi tea bags. The taste/flavour considerable influence in choosing the brand of tea packaging. Custom or Daily tradition is most reason by consumers to consumed tea. | en_US |
dc.description.sponsorship | Nursiah Chalidi,Mardiana | en_US |
dc.identifier.uri | http://repository.unri.ac.id:80/handle/123456789/2116 | |
dc.language.iso | other | en_US |
dc.subject | Cita-rasa | en_US |
dc.subject | Selera | en_US |
dc.subject | Harga | en_US |
dc.title | ANALISIS PERMINTAAN TEH KEMASAN DI KOTA PEKANBARU | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- JURNAL DANI AGUS Y P.pdf
- Size:
- 1001.46 KB
- Format:
- Adobe Portable Document Format
- Description:
- DANI AGUS Y P
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: