PROGRESS ON RESTORATION EXPERIMENTS OF DEGRADED PEATSWAMP FOREST ECOSYSTEM IN THE GIAM SIAK KECIL-BUKIT BATU BIOSPHERE RESERVE, RIAU, INDONESIA
dc.contributor.author | Gunawan, Haris | |
dc.contributor.author | Kobayashi, Shigeo | |
dc.contributor.author | Mizuno, Kosuke | |
dc.contributor.author | Kono, Yasuyuki | |
dc.contributor.author | Kozan, Osamu | |
dc.date.accessioned | 2014-03-07T02:18:17Z | |
dc.date.available | 2014-03-07T02:18:17Z | |
dc.date.issued | 2014-03-07 | |
dc.description.abstract | Restoration study was started on the earlier 2000 in Riau Biosphere Reserve. We concluded reasons that restoration should be important to be done in biosphere reserve; 1) large degraded peatland and forest areas due to high fire intensity, poor canal drainage and illegal logging activities, 2) forest encroachment and conversion, 3) problem sustainable livelihoods for local communities and environmental services functions, and 4) the important rehabilitation of carbon sequestration and protection of remaining peat carbon stocks. We selected two different locations. First, forest degradation was caused by illegal logging activities and forest encroachment with extent 179,000 ha of totally core area and second, peatland degradation due to severe fire yearly and poor water management in transition areas with extent 304,000 ha. The achievement indicators of restoration study are wildings and seed germination are better method to provide seedlings stocks. The vigorous regeneration performance of Callophyllum lowii, Palaquium sumatranum and some of sub storey tree species can be promoted to accelerate vegetation recovery processes in different forest types and degradation in the biosphere reserve. Cratoxylon arborescens, Palaquium sumatranum, Callophyllum lowii and Tetramerista glabra indicated promising species on vegetation rehabilitation efforts in the biosphere reserve shown by high survival rate ranges 57.14%-100%. Our results confirm that vegetation rehabilitation assisted by natural regeneration processes, has a great potential to sequester carbon in Bukit Batu Forest Block. Most of respondents or 94% of totally respondents are well perception on forest restoration. Forest values and restoration are important for them. In future detailed plan of restoration is important to be discussed, i.e. how to promote institutional framework collaboration, local community involvement and economic incentive, and carbon payment mechanism under REDD+ schemes or other sources of innovative financial mechanism such as the Global Peatland Fund (GPF). Restoration is still going on; transplanting seedlings, tree growth, biomass and carbon increment monitoring, and establishing more canal block will be done in next field study | en_US |
dc.description.sponsorship | Sustainable Management of Bio-resources in Tropical Peat Swamp Forest | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/5807 | |
dc.language.iso | en | en_US |
dc.subject | Biosphere reserve | en_US |
dc.subject | peat swamp forest degradation | en_US |
dc.subject | REDD+ schemes | en_US |
dc.subject | restoration | en_US |
dc.title | PROGRESS ON RESTORATION EXPERIMENTS OF DEGRADED PEATSWAMP FOREST ECOSYSTEM IN THE GIAM SIAK KECIL-BUKIT BATU BIOSPHERE RESERVE, RIAU, INDONESIA | en_US |
dc.type | UR-Scientific Work Lecturer | en_US |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- COVER.pdf
- Size:
- 195.71 KB
- Format:
- Adobe Portable Document Format
- Description:
- cover
No Thumbnail Available
- Name:
- DAFTAR ISI.pdf
- Size:
- 225.41 KB
- Format:
- Adobe Portable Document Format
- Description:
- daftar isi
No Thumbnail Available
- Name:
- PAPER.pdf
- Size:
- 2.5 MB
- Format:
- Adobe Portable Document Format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: