Description Of Hemoglobin Level Of Teen Who Consumed Iron Supplement
dc.contributor.author | Suprajitno | |
dc.contributor.author | Ilahi, Debby | |
dc.date.accessioned | 2015-06-20T03:38:46Z | |
dc.date.available | 2015-06-20T03:38:46Z | |
dc.date.issued | 2015-06-20 | |
dc.description.abstract | Survey of Dinas Kesehatan Kota Blitar in 2002 found that the prevalence of anemic teen with was 20.5%. This situation aligned the problems that often occur in adolescents are obesity and anemia. An effort to decrease the prevalence of anemic teen conducted a pilot award projects of iron supplementation (Fe) since 2010, but had never an evaluation. Pilot project conducted in all female students in the junior school Blitar, which public junior school of 4th Blitar has implemented since 2010. The purpose was to describe the hemoglobin level of teen who consumed iron supplementation (Fe). Design used descriptive, research instruments was Hb test using Sahli’s method. The population sizes of teen at Public Junior School 4th of Blitar were 438 teens and sample sizes were 65 teens selected used proportional stratified random sampling based classed. The sample criteria was taking iron supplement (Fe) more than 6 months routinely one tablet a week at school and not menstruating when measured hemoglobin. Data collected in June 2014. Results: Teens who consumed iron supplement tablet for less than 1 year as many as 22 teens, 1-2 years as many as 24 teens, and more than 2 years as many as 19 teens. The level of hemoglobin of teen who consumed iron supplementation (Fe) were low category (less than 12 g/dL) as much as 14% (9 teens), normal category (12.01 – 15.0 g/dL) as much as 77% (50 teens), and high category (more than 15.01 g/dL) as much as 9% (6 teens). | en_US |
dc.description.sponsorship | Eka Febriyanti, Am.AK, SKM (coordinator) Zelfi Ardi, SE Herlina, M.Kep., Sp.Kep.Kom Ns. Safri, M.Kep., Sp.Kep.M.B. Riau International Nursing Conference 2014 Program Studi Ilmu Keperwatan Universitas Riau | en_US |
dc.identifier.issn | 2406-9175 | |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/7115 | |
dc.language.iso | en | en_US |
dc.subject | hemoglobin | en_US |
dc.subject | teen | en_US |
dc.subject | iron supplement | en_US |
dc.title | Description Of Hemoglobin Level Of Teen Who Consumed Iron Supplement | en_US |
dc.type | UR-Proceedings | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 039 DESCRIPTION OF HEMOGLOBIN LEVEL OF TEEN WHO CONSUMED IRON SUPPLEMENT2.pdf
- Size:
- 109.27 KB
- Format:
- Adobe Portable Document Format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: