Mangrove Vegetation Effect of Nutrient Conditions in The Ponds of Sembilang National Park, South Sumatra
dc.contributor.author | Agustriani, Fitri | |
dc.contributor.author | Purwiyanto, Anna Ida Sunaryo | |
dc.date.accessioned | 2016-03-30T07:03:06Z | |
dc.date.available | 2016-03-30T07:03:06Z | |
dc.date.issued | 2016-03-30 | |
dc.description.abstract | Sembilang National Park is one of the national parks which is located in South Sumatra and became the largest mangrove area in western Indonesia. However, most of the mangroves area in the national park has been experiencing over the function to be plots of tidal ponds. This has resulted in concerns mangrove destruction of land in national parks. One of the efforts made to maintain the mangroves area is to do sylvofishery system, which is mangrove planting and cultivation of milkfish simultaneously in the plots of ponds. This study aims to analyze the water quality and nutrient levels (nitrate and phosphate) in the ponds in the area of sylvofishery restoration in Sembilang National Park. This study conducted by purposive method sampling in the restoration ponds, non-restoration ponds, and river water bodies in all area of Sembilang National Park. The analyze include insitu parameters measurement and nutrient (nitrate and phosphate) analysis. The results showed that the presence of mangrove plants in the ponds area is able to improve the content of DO and pH of pond water, mangroves also showed satisfactory results in the capture of nitrate that would indirectly prevent the pond water from pollution. However, based on the phosphate condition, high phosphate in ponds area that have been restored showed that young mangrove plants have not been able to significantly phosphate binder. | en_US |
dc.description.sponsorship | Proceeding of The 3rd International Seminar of Fisheries and Marine Science Pekanbaru-INDONESIA 9-10 October 2014 | en_US |
dc.identifier.isbn | 978-979-792-546-8 | |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/8129 | |
dc.language.iso | en | en_US |
dc.subject | mangrove restoration | en_US |
dc.subject | ponds | en_US |
dc.subject | insitu parameter | en_US |
dc.subject | nitrate and phosphate | en_US |
dc.subject | Sembilang National Park | en_US |
dc.title | Mangrove Vegetation Effect of Nutrient Conditions in The Ponds of Sembilang National Park, South Sumatra | en_US |
dc.type | UR-Proceedings | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 17. FITRI AGUS, ANNA IDA S P.pdf
- Size:
- 787.16 KB
- Format:
- Adobe Portable Document Format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: