Effectiveness Of Mind Mapping For Block Body Mechanic’s Learning Outcomes Of First Years Students In Nursing Program Hang Tuah Health School In Pekanbaru 2013
dc.contributor.author | Lita | |
dc.contributor.author | Tobing, Vella Yovinna | |
dc.contributor.author | Hamid, Abdurrahman | |
dc.date.accessioned | 2015-06-20T03:43:45Z | |
dc.date.available | 2015-06-20T03:43:45Z | |
dc.date.issued | 2015-06-20 | |
dc.description.abstract | Difficulty in focusing of concentrating or remembering can have an impact on the low achievement of learning outcomes. Mind mapping is the way to record creatively and effectively. It can make student happy and enjoy in learning process, in addition can enhance learning outcome. The method of this research used quasy experiment with static group comparison design. Sixty students were included in this research using purposive sampling, 30 students as comparison group and 30 others students as control group. Learning outcomes took from final score of Block Body Mechanic final test. The analysis used was frequency distribution for univariate and impaired T test for bivariate. Bivariate result showed that there is no differences between student who used mind mapping and student who did not use mind mapping technique (p value = 0.666). The suggestion of this study is student should choose appropriate method to enhance learning outcomes. | en_US |
dc.description.sponsorship | Eka Febriyanti, Am.AK, SKM (coordinator) Zelfi Ardi, SE Herlina, M.Kep., Sp.Kep.Kom Ns. Safri, M.Kep., Sp.Kep.M.B. Riau International Nursing Conference 2014 Program Studi Ilmu Keperwatan Universitas Riau | en_US |
dc.identifier.issn | 2406-9175 | |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/7117 | |
dc.language.iso | en | en_US |
dc.subject | mind mapping | en_US |
dc.subject | student | en_US |
dc.title | Effectiveness Of Mind Mapping For Block Body Mechanic’s Learning Outcomes Of First Years Students In Nursing Program Hang Tuah Health School In Pekanbaru 2013 | en_US |
dc.type | UR-Proceedings | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 041 EFFECTIVENESS OF MIND MAPPING FOR BLOCK BODY MECHANIC’S LEARNING OUTCOMES OF FIRST YEARS STUD.pdf
- Size:
- 326 KB
- Format:
- Adobe Portable Document Format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: