SPECIFIED TECHNOLOGICAL STUDY OF PADDY LOCATION FOR ALTERED FUNCTION OF AGRICULTURAL LAND TO PALM OIL PLANTATION IN TYPE B TIDAL LAND IN KUALA CENAKU
dc.contributor.author | Armaini | |
dc.contributor.author | Wardati | |
dc.contributor.author | Sofjan, Jurnawaty | |
dc.date.accessioned | 2014-02-14T03:55:12Z | |
dc.date.available | 2014-02-14T03:55:12Z | |
dc.date.issued | 2014-02-14 | |
dc.description.abstract | The low production rice field paddy which is planted by palm oil trees (Elaies guannensis. Jaq) on Kuala Cenaku tidal land, were caused by difficulty in irrigation system, limited exposure to sun light and degradation of soil after reclamation. The planting of IR 42 and Senapi with SRI method using 3 combinations of fertilizer on full exposure and half exposure (50%) to sun lights was hoped to be the solution of these problems. The rnethod of this study was split plot design with the primary plot is variety, and fertilizer as secondary plot. The best soil quality improvement was from K3. lR 42 variety is better than Senapi for its growing and production in condition full and half exposure to sun light.There was decreasing in productlon of IR 42 for 32 % and decreasing in weight of IR 42 for 1000 seeds as much 12 %, while Senapi 31 % and 24 % respectively, both in half exposure area to sunlight. In order to get optimal procluction of paddy (Oryza Sativa. L), it is recommended not to do intercropping between palm oil tree and paddy unless it needs to investigate a tolerable variety if intercropping keeps done. | en_US |
dc.description.sponsorship | Seminar Nasional dan Rapat Tahunan BKS - PTN Wilayah Barat Bidang IImu Pertanian Tahun 2012 | en_US |
dc.identifier.isbn | 979-458-597-1 | |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | https://repository.unri.ac.id/handle/123456789/5593 | |
dc.language.iso | en | en_US |
dc.subject | land | en_US |
dc.subject | variety | en_US |
dc.subject | degradation | en_US |
dc.subject | fertilizer | en_US |
dc.subject | light intensity | en_US |
dc.title | SPECIFIED TECHNOLOGICAL STUDY OF PADDY LOCATION FOR ALTERED FUNCTION OF AGRICULTURAL LAND TO PALM OIL PLANTATION IN TYPE B TIDAL LAND IN KUALA CENAKU | en_US |
dc.type | UR-Scientific Work Lecturer | en_US |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Sampul Prosiding USU.pdf
- Size:
- 2.7 MB
- Format:
- Adobe Portable Document Format
- Description:
- cover
No Thumbnail Available
- Name:
- daftar isi Prosiding USU.pdf
- Size:
- 6.31 MB
- Format:
- Adobe Portable Document Format
- Description:
- daftar isi
No Thumbnail Available
- Name:
- artikel Prosiding USU.pdf
- Size:
- 8.41 MB
- Format:
- Adobe Portable Document Format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: