Factors Associated To Latent Tuberculosis Infection Treatment Adherence In Clinic Population, Lexington Fayette County Health Department, Ky, USA
dc.contributor.author | Suyanto, Agnes Angelita | |
dc.date.accessioned | 2015-06-18T04:09:36Z | |
dc.date.available | 2015-06-18T04:09:36Z | |
dc.date.issued | 2015-06-18 | |
dc.description.abstract | Adherence to Latent Tuberculosis Infection (LTBI) treatment is fundamental in reaching the Healthy People 2020 goal to reduce TB disease to 1.0 per 100,000 populations. This study examined the completion rates among those who started treatment of LTBI with regimens containing INH or RIF and identified factors associated with completing treatment for LTBI. All Lexington Fayette County Health Department (LFCHD) patients who started treatment of LTBI regimens containing either INH or RIF during July 2012 and estimated to finish the treatment in April 2014 were studied. LTBI treatment completion rate were described and compared according to patient socio-demographic and others TB risk factors characteristics using univariate analysis and logbinomial regression. A total of 110 patients started LTBI treatment, 76 patients completed the treatment with completion rate 69.1%. RIF had 2.8 times higher odds of adherence to treatment (CI=1.1, 6.7). People who were born in Asia were more likely to complete the treatment (44.7%, aRR = 0.12, 95% CI= 1.2, 10.7) and surprisingly health workers were less likely to finish LTBI treatment. Shorter treatment increased completion rates. Although the reasons were not clearly identified, family support could be one of the reasons of a high completion rate. Delivering care door to door by community health worker (CHW) can be a priority alternative. Greater focus is needed to health workers by enforcing the policy in health facility. | en_US |
dc.description.sponsorship | Eka Febriyanti, Am.AK, SKM (coordinator) Zelfi Ardi, SE Herlina, M.Kep., Sp.Kep.Kom Ns. Safri, M.Kep., Sp.Kep.M.B. Riau International Nursing Conference 2014 Program Studi Ilmu Keperwatan Universitas Riau | en_US |
dc.identifier.issn | 2406-9175 | |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/7081 | |
dc.language.iso | en | en_US |
dc.subject | Adherence to treatment | en_US |
dc.subject | Community Health Worker | en_US |
dc.subject | completion rates | en_US |
dc.subject | Latent Tuberculosis Infection | en_US |
dc.title | Factors Associated To Latent Tuberculosis Infection Treatment Adherence In Clinic Population, Lexington Fayette County Health Department, Ky, USA | en_US |
dc.type | UR-Proceedings | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 005 FACTORS ASSOCIATED TO LATENT TUBERCULOSIS INFECTION TREATMENT ADHERENCE IN CLINIC POPULATION,.pdf
- Size:
- 694.1 KB
- Format:
- Adobe Portable Document Format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: