Some Thought on Numerical Integration Based on Interpolation
dc.contributor.author | Muhammad, Imran | |
dc.contributor.author | Karma, Asmara | |
dc.date.accessioned | 2017-11-14T03:22:47Z | |
dc.date.available | 2017-11-14T03:22:47Z | |
dc.date.issued | 2017-11-14 | |
dc.description.abstract | We discuss and do some analysis on numerical integration based on interpolation, midpoint, trapezoidal rule and Simpson rule. We end up with some new formulas, which are not mentioned in numerical analysis textbooks. The strategy we discuss, in terms of pedagogy, illuminate how research on mathematics can be carry out. | en_US |
dc.description.sponsorship | Semirata BKS-PTN Wilayah Barat ke 24, UniversitasLambungMangkurat, Banjarmasin, May 9-10,2011 | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://repository.unri.ac.id:8080/xmlui/handle/123456789/9063 | |
dc.language.iso | en | en_US |
dc.subject | numerical integration | en_US |
dc.subject | midpoint rule | en_US |
dc.subject | trapezoidal rule | en_US |
dc.subject | Simpson rule | en_US |
dc.title | Some Thought on Numerical Integration Based on Interpolation | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- 00_cover_Seminar_BKS_Unlam_Lambung_mangkurat_2011.pdf
- Size:
- 1.82 MB
- Format:
- Adobe Portable Document Format
- Description:
- cover
No Thumbnail Available
- Name:
- 01_content_Seminar_BKS_Unlam_Lambung_mangkurat_2011.pdf
- Size:
- 2.35 MB
- Format:
- Adobe Portable Document Format
- Description:
- daftar isi
No Thumbnail Available
- Name:
- Seminar_BKS_Unlam_Lambung_mangkurat_2011_imran_small.pdf
- Size:
- 1.1 MB
- Format:
- Adobe Portable Document Format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: