PUBLIC PERCEPTION OF COVID-19 SUFFERERS, FAMILIES, AND CORPSE IN RIAU PROVINCE
dc.contributor.author | Dewi, Ari Pristina | |
dc.contributor.author | Arneliwati, Arneliwati | |
dc.contributor.author | Agrina | |
dc.date.accessioned | 2021-11-09T02:56:46Z | |
dc.date.available | 2021-11-09T02:56:46Z | |
dc.date.issued | 2020-11-04 | |
dc.description.abstract | This study aims to investigate public perception of covid-19 sufferers, their families, and the corpse of the victims in Riau Province. Method: The study used a descriptive research design. There were 398 research sample aged 17 years old above who were living in Riau. They were recruited using a purposive sampling technique. A questionnaire was used to collect data in which its validity and reliability were initially tested. Data were analyzed using univariate analysis. Result: Most of the respondents–as many as 205 people (51.5%)–were late adolescents; the majority of them was female, accounted for 296 people (74.4%); 49.5% of the respondents were in high school or equivalent (197 people) where 171 of them (43%) was student. The respondents were mostly Muslims (370 people). 50% of the respondents have positive perceptions and the other half have negative view. Most of the respondents had positive perceptions of the families of covid-19 sufferers (58.3%) and the corpse of covid-19 victims (61.8%). Conclusion: The society had a negative perception of covid-19 sufferers, their families, and the corpse of the victims. Thus, the society needs to be educated so that they will have a positive perception of covid-19 sufferers, families, and the corpse by continuing to carry out the covid-19 prevention protocol. | en_US |
dc.description.sponsorship | Campus UNRI Gobah Jl. Pattimura No.9, Gedung G, Phone. +62 761 31162, Pekanbaru, Indonesia | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | https://repository.unri.ac.id/handle/123456789/10332 | |
dc.language.iso | en | en_US |
dc.publisher | FACULTY OF NURSING UNIVERSITAS RIAU | en_US |
dc.subject | Coronavirus | en_US |
dc.subject | Covid-19 | en_US |
dc.subject | Perception | en_US |
dc.subject | Public | en_US |
dc.title | PUBLIC PERCEPTION OF COVID-19 SUFFERERS, FAMILIES, AND CORPSE IN RIAU PROVINCE | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 19 Oral Presentation 14 Prosiding RINC 2020_compressed.pdf
- Size:
- 170.15 KB
- Format:
- Unknown data format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: