Using Daphnia carinata KING on Toxicity Test Pre and Post Phytoremediation of Oily Sludge
dc.contributor.author | Rossiana, Nia | |
dc.date.accessioned | 2016-03-31T03:28:38Z | |
dc.date.available | 2016-03-31T03:28:38Z | |
dc.date.issued | 2016-03-31 | |
dc.description.abstract | The performance of a bioremediation of oily sludge process can be determined by measuring the reduction of contaminant concentrations and by assessing the treatment's ability to lower toxicity. Land treatment of polycyclic aromatic hydrocarbon (PAH)-contaminated soil from oily sludge. Acute toxicity, as measured by the Daphnia survival assay, testing bioremediation medium is very necessary for the health of the soil and water from the pollutants. Bioremediation of oily sludge using bacteria (pre) and post phytoremediation decline in levels of TPH. Although toxic levels decreased, urgent toxicity tests on organisms to determine of bioremediation are safe for the environment. The aim of this research is to observe acute toxicity level LC50-48 hours medium of oily sludge composted by bacteria, post phytoremediation and influence to reproduction of Daphnia carinata King. To get LC50-48 hours value, used static bioassay according to standard of APHA (1995) counted with Minitab Probit Analysis. For chronic toxicity test medium of oily sludge prae and post phytoremediation to reproduction of D. carinata King, counted the total of neonates D. carinata King during 21 days. The result showed that LC50-48 hour’s value of medium of oily sludge prae phytoremediation is amount 1043,69 ppm and post phytoremediation is amount 4728, 7 ppm. For chronic toxicity test, total of neonates Daphnia carinata King in medium of oily sludge pre phytoremediation is amount 34 neonates with frequency of brood 4-6 times and the size 0,75 mm. While post phytoremediation is amount 37 neonates of brood are 5-7 times and the size 0,77 mm | en_US |
dc.description.sponsorship | International Seminar of Fisheries and Marine (2ndISFM 2013) | en_US |
dc.identifier.isbn | 978-979-792-437-9 | |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/8133 | |
dc.language.iso | en | en_US |
dc.subject | Daphia carinata | en_US |
dc.subject | phytoremediation | en_US |
dc.subject | oily sludge | en_US |
dc.title | Using Daphnia carinata KING on Toxicity Test Pre and Post Phytoremediation of Oily Sludge | en_US |
dc.type | UR-Proceedings | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 14Full_paper_2ndISFM_Nia Rossiana_UNPAD.pdf
- Size:
- 473.24 KB
- Format:
- Adobe Portable Document Format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: