ISOLASI DAN UJI AKTIVITAS PENGHAMBATAN α-GLUKOSIDASE SENYAWA METABOLIT SEKUNDER EKSTRAK n-HEKSANA DARI DAUN NONA MAKAN SIRIH (Clerodendrum thomsoniae Balf.f.)
dc.contributor.author | Abelsia, Anggun Ratu | |
dc.contributor.supervisor | Teruna, Hilwan Yuda | |
dc.date.accessioned | 2022-10-26T04:24:12Z | |
dc.date.available | 2022-10-26T04:24:12Z | |
dc.date.issued | 2022-07 | |
dc.description.abstract | Clerodendrum thomsoniae is a species of the Lamiaceae family which is used as a medicinal plant. Previous studies on several species of the genus Clerodendrum has shown that this genus has secondary metabolites that have the potential to be antidiabetic, antioxidant, anti-inflammatory, anticancer, and antiasma agents. This study aims to isolate secondary metabolite compounds from the leaves of C. thomsoniae and test the inhibitory activity of the enzyme α-glucosidase. Isolation of the plants leaves has been carried out by the maceration method using methanol solvent and partioned with n-hexane. The metabolites of n-hexane fraction have been separated using the vacuum liquid chromatography method. Fraction 4 of VLC has been re-separated by the flash chromatography method and obtained 93 vials. Purification of the compound was carried out on vials 21-22 and white crystalline solids (10.75 mg) were obtained. Characterization of the compound was carried out by FTIR spectroscopy which showed the presence of OH, aliphatic C-H, CH2, CH3, C=C alkenes cyclic and C-O (alcohol) groups. The melting point of the compound in the range of 140-142°C. The TLC profile of CT-H-V4-FL21 was not similar to β-sitosterol, therefore these two compounds were different. The enzyme inhibition test of α-glucosidase showed this compound had a weak inhibitory activity with an inhibition percentage of 6.60%. | en_US |
dc.description.sponsorship | Fakultas Matematika dan Ilmu Pengetahuan Alam, Universitas Riau | en_US |
dc.identifier.citation | Perpustakaan | en_US |
dc.identifier.other | Elfitra | |
dc.identifier.uri | https://repository.unri.ac.id/handle/123456789/10721 | |
dc.language.iso | en | en_US |
dc.publisher | Elfitra | en_US |
dc.subject | Clerodendrum thomsoniae | en_US |
dc.subject | inhibition | en_US |
dc.subject | isolation | en_US |
dc.title | ISOLASI DAN UJI AKTIVITAS PENGHAMBATAN α-GLUKOSIDASE SENYAWA METABOLIT SEKUNDER EKSTRAK n-HEKSANA DARI DAUN NONA MAKAN SIRIH (Clerodendrum thomsoniae Balf.f.) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Anggun Ratu Abelsia _compressed.pdf
- Size:
- 173.05 KB
- Format:
- Unknown data format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: