PENGARUH PENERAPAN DISIPLIN TERHADAP PRESTASI KERJA (KASUS KARYAWAN HOTEL RESTY MENARA PEKANBARU)
dc.contributor.author | Utomo, Emil Budi | |
dc.date.accessioned | 2014-05-02T03:54:37Z | |
dc.date.available | 2014-05-02T03:54:37Z | |
dc.date.issued | 2014-05-02 | |
dc.description.abstract | This study aimed to determine the implementation of discipline to employee work achievement by Resty Menara Hotel Pekanbaru. Work discipline as an independent variable (X) and employee work achievement as the dependent variable (Y), and this study took a number of respondents were 43 respondents. Data obtained through the questionnaire and then further processed to be tested through statistical analysis such as a simple regression analysis, t test, and correlation analysis and determination with the help of using the SPSS 16 for windows application. The results provethat the implementation of discipline to employee work achievement in Resty Menara Hotel Pekanbaru has done well. | en_US |
dc.description.sponsorship | Dra.Ruzikna, M.S.i | en_US |
dc.identifier.other | MUCHTAR RAHMAT | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/6107 | |
dc.language.iso | other | en_US |
dc.subject | Discipline, | en_US |
dc.subject | Work achievement, | en_US |
dc.subject | Resty Menara Hotel | en_US |
dc.title | PENGARUH PENERAPAN DISIPLIN TERHADAP PRESTASI KERJA (KASUS KARYAWAN HOTEL RESTY MENARA PEKANBARU) | en_US |
dc.type | student Paper Post Degree | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- JURNAL PENGARUH PENERAPAN DISIPLIN TERHADAP PRESTASI KERJA.pdf
- Size:
- 91.17 KB
- Format:
- Adobe Portable Document Format
- Description:
- KARYA ILMIAH
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: