Using Clustering Technique To Improve The Ability Of The Second Year Students Of Sman 4 Pekanbaru In Composing Hortatory Exposition Text
dc.contributor.author | Rinansyah, Hendri | |
dc.date.accessioned | 2012-10-23T07:58:27Z | |
dc.date.available | 2012-10-23T07:58:27Z | |
dc.date.issued | 2012-10-23 | |
dc.description | Clustering Technique To Improve The Ability Of The Second Year Students | en_US |
dc.description.abstract | Abstract Writing among students takes less attention in the process of its activities. They tend to be desperate, taking a long process and unorganized result. Clustering Technique is designed to overcome student’s difficulties in writing. The aim of this study is to find out the improvement on the ability of the second year students of SMA Negeri 4 Pekanbaru in composing Hortatory Exposition text by implementing the clustering technique. The subjects were 33 students from XI IPS 1 class at SMA Negeri 4 Pekanbaru. The study was divided into two cycles in which one cycle consisted of four stages. Pre- and Post- tests were given including a set of observation sheets and field notes as a cross check to the classroom circumstances and activities during the treatments. Treatments were designed for three meetings in each cycle. T-Test was used in order to gain the obvious differentiation of the score between Pre- and Post test. The analysis found that the treatments could reach the improvement of the students’ writing ability. It was reflected in the result of Post test II. There were about 70% of the students could obtain the school minimum standard (KKM) of English subject in writing Hortatory Exposition text. In addition, the percentage of students’ activeness was also improved from the first to the last meetings. Moreover, the result of observation sheets and field notes showed a positive behavior in a process of learning and it also helps students through a fun way of writing activities. | en_US |
dc.description.sponsorship | 1. Erni 2, Mahdum | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/240 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | ;Wahono, M.Si | |
dc.subject | Clustering technique | en_US |
dc.subject | hortatory exposition | en_US |
dc.subject | improve | en_US |
dc.title | Using Clustering Technique To Improve The Ability Of The Second Year Students Of Sman 4 Pekanbaru In Composing Hortatory Exposition Text | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Jurnal Clustering (HENRI RINANSYAH '08).pdf
- Size:
- 362.83 KB
- Format:
- Adobe Portable Document Format
- Description:
- Clustering Technique To Improve The Ability Of The Second Year Students
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: