Perengkahan Katalitik Minyak Goreng Bekas Untuk Produksi Biofuel Menggunakan Katalis Cu/Zeolit
dc.contributor.author | Saputra, Benny | |
dc.contributor.author | Zahrina Ida | |
dc.contributor.author | Yelmida | |
dc.date.accessioned | 2014-11-02T03:30:02Z | |
dc.date.available | 2014-11-02T03:30:02Z | |
dc.date.issued | 2014-11-02 | |
dc.description.abstract | Fossil fuel is the primary source of energy derived from fossil and non-renewable, and availability is limited. Biofuel is one of the solutions and alternative energy sources. This study aims to produce a maximum yield of biofuel from catalytic cracking of waste cooking oil with catalyst Cu / Zeolite. Yield maximum of biofuel is obtained at a temperature of 400 0C with catalyst ratio 1/75 of 62.5%. Cracking results were analyzed by GCMS method. Cracking product is a liquid alkane constituent of the fuel of 69.85% with conversion amount 43.66%. | en_US |
dc.description.sponsorship | en_US | |
dc.identifier.other | rio andika | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/6493 | |
dc.language.iso | other | en_US |
dc.subject | Biofuel | en_US |
dc.subject | Catalytic Cracking | en_US |
dc.subject | Cu / Zeolite | en_US |
dc.subject | Waste Cooking Oil | en_US |
dc.title | Perengkahan Katalitik Minyak Goreng Bekas Untuk Produksi Biofuel Menggunakan Katalis Cu/Zeolit | en_US |
dc.type | student Paper Post Degree | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TKS_Ben_0607161649_2013_Jurnal.pdf
- Size:
- 312.22 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: