ANALISIS BAKTERI Clostridium perfringens PERAIRAN SELAT BARU KECAMATAN BANTAN KABUPATEN BENGKALIS PROVINSI RIAU
dc.contributor.author | Siahaan, Deasy Melina | |
dc.date.accessioned | 2013-02-01T03:50:53Z | |
dc.date.available | 2013-02-01T03:50:53Z | |
dc.date.issued | 2013-02-01 | |
dc.description.abstract | Analysis of Clostridium perfringens in Selat Baru held in May 2012 and analyzes were conducted at the Marine Microbiology Laboratory of Marine Science, Faculty of Fisheries and Marine Science, Riau University. The results showed that the amount of bacteria ranged from 3,0 x 103 to 1,1 x 107 cfu/ml. Given that the trend of the number of bacterial colonies on the surface of the waters of the most abundant in station 3. Rod-shaped cells or chains and gram-positive bacteria with negative test motility, positive catalase, positive H2S test and positive methyl red test. While the results of water parameters were 31oC temperature, depth 2.7 m, pH 6, salinity 25.66 ‰, brightness of 69.33 cm and flow velocity 0.11 m/sec. | en_US |
dc.description.sponsorship | Feliatra; Dessy Yoswati | en_US |
dc.identifier.other | sumarni | |
dc.identifier.uri | http://repository.unri.ac.id:80/handle/123456789/1843 | |
dc.language.iso | other | en_US |
dc.subject | Clostridium perfringens | en_US |
dc.subject | Selat Baru | en_US |
dc.subject | indicator bacteria | en_US |
dc.title | ANALISIS BAKTERI Clostridium perfringens PERAIRAN SELAT BARU KECAMATAN BANTAN KABUPATEN BENGKALIS PROVINSI RIAU | en_US |
dc.type | student Paper Post Degree | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Deasy Melina Siahaan - 0804113767.pdf
- Size:
- 122.43 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: