UJI EFEKTIVITAS BAKTERI PELARUT FOSFAT PENGHASIL ASAM SIANIDA ASAL TANAH GAMBUT RIAU SEBAGAI PENGENDALI GULMA BABADOTAN PADA TANAMAN JAGUNG (Zea mays L.)
dc.contributor.author | Nestika, Revillia | |
dc.contributor.author | Zul, Delita | |
dc.contributor.author | Mayta Novaliza, Isda | |
dc.date.accessioned | 2016-01-30T03:06:21Z | |
dc.date.available | 2016-01-30T03:06:21Z | |
dc.date.issued | 2016-01-30 | |
dc.description.abstract | This research aims to analyze the effectiveness of Phosphate Solubilizing Bacteria (PSB) which are able to produce cyanide acid (HCN) in controlling of predominant weed in the corn plantation. This research was conducted from September to December 2014 in the Laboratory of Microbiology, Faculty of Mathematics and Natural Sciences, University of Riau. The effectiveness of PSB in controlling the growth of Ageratum conyzoides was performed by inocullating 26-selected PSB isolates into pre-germinated of those weeds based on the Kremer and Soussi with modification. The seed were sterilizedby soaking it in a solution of 95% ethanol before being inoculated with 26- selected PSB isolates. The sterilized seed were pre-germinated on the media of 1% agarose. Seeds which has been germinated were dropped with bacterialsuspension of PSB as much as 1 ml. The parameters observed were root length and shoot length of weed seedlings. The results suggested that all of PSB isolates were generally able to selectively inhibiting the growth of roots and shoots on weeds. Isolates BB-BK4 and BB-HP29 werethe most effective in controlling weed because the percentage of its reduction is 60-80%. | en_US |
dc.description.sponsorship | Fakultas Matematika dan Ilmu Pengetahuan Alam Universitas Riau | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/7834 | |
dc.language.iso | en | en_US |
dc.subject | Ageratum conyzoides | en_US |
dc.subject | Corn | en_US |
dc.subject | Cyanide acid | en_US |
dc.subject | PhosphatSolubilizing Bacteria (PSB) | en_US |
dc.title | UJI EFEKTIVITAS BAKTERI PELARUT FOSFAT PENGHASIL ASAM SIANIDA ASAL TANAH GAMBUT RIAU SEBAGAI PENGENDALI GULMA BABADOTAN PADA TANAMAN JAGUNG (Zea mays L.) | en_US |
dc.type | student Paper Post Degree | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Revilia Nestika Repository (1003121329).pdf
- Size:
- 778.3 KB
- Format:
- Adobe Portable Document Format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: