Effect of electrolyte concentration on performance of supercapacitor carbon electrode from fibers of oil palm empty fruit bunches
dc.contributor.author | Farma, Rakhmawati | |
dc.contributor.author | Deraman, Mohamad | |
dc.contributor.author | Talib | |
dc.contributor.author | Awitdrus | |
dc.contributor.author | Omar, Ramli | |
dc.contributor.author | Ishak | |
dc.contributor.author | Taer, Erman | |
dc.contributor.author | Basri, Nur Hamizah | |
dc.contributor.author | Dollah, Besek Nurdiana Mohd | |
dc.date.accessioned | 2015-09-07T03:29:09Z | |
dc.date.available | 2015-09-07T03:29:09Z | |
dc.date.issued | 2015-09-07 | |
dc.description.abstract | Fibers of oil palm empty fruit bunches were used to produce self-adhesive carbon grains (SACG). The SACG green monoliths were carbonized in N2 environment at 800°C to produce carbon monoliths (CM) and the CM was CO2 activated at 800°C for 4 hour to produce activated carbon monolith electrodes (ACM). The physical properties of the CMs and ACMs were investigated using X-ray diffraction, field emission scanning electron microscopy and nitrogen adsorption-desorption. ACMs were used as electrode to fabricate symmetry supercapacitor cells and the cells which used H2SO4 electrolyte at 0.5, 1.0 and 1.5 M were investigated using electrochemical impedance spectroscopy, cyclic voltammetry and galvanostatic charge-discharge standard techniques. In this paper we report the physical properties of the ACM electrodes and the effect of electrolyte concentration on the electrochemical properties the ACM electrodes | en_US |
dc.description.sponsorship | AIP CONFERENCE PROCEEDINGS | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://scitation.aip.org/content/aip/proceeding/aipcp/10.1063/1.4917095 | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/7518 | |
dc.language.iso | en | en_US |
dc.subject | Activated carbon monolith | en_US |
dc.subject | Porosity | en_US |
dc.subject | Electrolyte concentration | en_US |
dc.subject | Supercapacitor | en_US |
dc.subject | Electrochemical properties | en_US |
dc.title | Effect of electrolyte concentration on performance of supercapacitor carbon electrode from fibers of oil palm empty fruit bunches | en_US |
dc.type | UR-Scientific Work Lecturer | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effect of electrolyte... - AIP Proc. Conf. 1656.pdf
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: