PENGARUH KOMPENSASI DAN MOTIVASI TERHADAP KINERJA KARYAWAN PADA PT.RIAU MEDIA TELEVISI PEKANBARU
dc.contributor.author | Kurniawan, Eko | |
dc.date.accessioned | 2013-06-17T04:21:10Z | |
dc.date.available | 2013-06-17T04:21:10Z | |
dc.date.issued | 2013-06-17 | |
dc.description.abstract | This study aims to determine pengarh compensation and motivation on employee performance This study uses census sampling method that all populations sampled, with samples 54 employees. Data collection methods used in this study were graded Likert scale consisting of five alternatives that contain variations Jawaan beringkat value. Data analysis method use in this whose team is using descriptive method. Sources of data in this study were primary data source data directly from information obtained through interviews and the results obtained from the questionnaires by PT. Riau Media Television (RTV) Pekanbaru. The result showed that the variable compensation and positive effect in improving employee performance PT.Riau Televsi Media (RTV) Pekanbaru. And motivational variables provide the greatest role in improving employee performance. | en_US |
dc.description.sponsorship | Marnis, Nuryanti | en_US |
dc.identifier.uri | http://repository.unri.ac.id:80/handle/123456789/3700 | |
dc.language.iso | other | en_US |
dc.subject | Employee Performance | en_US |
dc.subject | Compensation | en_US |
dc.subject | Motivation | en_US |
dc.title | PENGARUH KOMPENSASI DAN MOTIVASI TERHADAP KINERJA KARYAWAN PADA PT.RIAU MEDIA TELEVISI PEKANBARU | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Eko Kurniawan.pdf
- Size:
- 212.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- Eko Kurniawan
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: