ISOLASI DNA TOTAL DARI TUMBUHAN PUCUK SEMINYAK KODE SAMPEL PS1 DAN PS2 ASAL KABUPATEN KAMPAR, RIAU
dc.contributor.author | Budiono, Deanne Yoshe Fidela | |
dc.contributor.supervisor | Roslim, Dewi Indriyani | |
dc.date.accessioned | 2023-04-10T07:01:35Z | |
dc.date.available | 2023-04-10T07:01:35Z | |
dc.date.issued | 2023-01 | |
dc.description.abstract | Pucuk seminyak or siminyak is a perennial plants that are used by people, especially the traditional Rokan Malay people, to be made into a delicious food. Pucuk seminyak can be found in open or shaded areas in forests or plantations. This study aimed to isolate total DNA from pucuk seminyak with sample codes PS1 and PS2 from Kampar Regency. This research extracted total DNA using the Genomic DNA Mini Kit Plant (Geneaid) and electrophoresis with 1% agarose gel. The visualization results of total DNA bands from the pucuk seminyak in this study showed that the bands obtained were thin and smears with size of more than 10.000 bp. | en_US |
dc.description.sponsorship | Fakultas Matematika dan Ilmu Pengetahuan Alam, Universitas Riau | en_US |
dc.identifier.citation | Perpustakaan | en_US |
dc.identifier.other | Elfitra | |
dc.identifier.uri | https://repository.unri.ac.id/handle/123456789/10927 | |
dc.language.iso | en | en_US |
dc.publisher | Elfitra | en_US |
dc.subject | DNA bands | en_US |
dc.subject | electrophoresis | en_US |
dc.subject | Genomic DNA Mini Kit Plant (Geneaid) | en_US |
dc.subject | pucuk seminyak | en_US |
dc.subject | total DNA isolation | en_US |
dc.title | ISOLASI DNA TOTAL DARI TUMBUHAN PUCUK SEMINYAK KODE SAMPEL PS1 DAN PS2 ASAL KABUPATEN KAMPAR, RIAU | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DEANNNE YOSHE F.B _compressed.pdf
- Size:
- 179.01 KB
- Format:
- Unknown data format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: