Tinjauan Terhadap Profil Wisatawan Nusantara di Propinsi Riau
dc.contributor.author | Yusrizal, Firdaus | |
dc.contributor.author | Kresnaputra Agus, Ari | |
dc.date.accessioned | 2013-04-18T03:35:32Z | |
dc.date.available | 2013-04-18T03:35:32Z | |
dc.date.issued | 2013-04-18 | |
dc.description.abstract | For every tourism destination, the study of the characteristics and profile of tourists who come became an important thing. So this research studied the profile of tourists visiting Riau, that the results can be used to estimate the characteristics of tourists. Based on study, we found 34% of tourists visiting to Kampar were psychocentric and the rest (68%) were allocentrics. While the Pasar Bawah gained 76% of travelers have psychocentric characteristics, and 24% were allocentrics. | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://repository.unri.ac.id:80/handle/123456789/2925 | |
dc.language.iso | en | en_US |
dc.subject | Profile | en_US |
dc.subject | Psychocentric | en_US |
dc.subject | Allocentrics | en_US |
dc.title | Tinjauan Terhadap Profil Wisatawan Nusantara di Propinsi Riau | en_US |
dc.type | UR e-Research | en_US |
Files
Original bundle
1 - 5 of 9
No Thumbnail Available
- Name:
- cover1.PDF
- Size:
- 439.47 KB
- Format:
- Adobe Portable Document Format
- Description:
- cover
No Thumbnail Available
- Name:
- abstark1.PDF
- Size:
- 17.39 KB
- Format:
- Adobe Portable Document Format
- Description:
- abstrak
No Thumbnail Available
- Name:
- daftar isi1.PDF
- Size:
- 413.15 KB
- Format:
- Adobe Portable Document Format
- Description:
- daftar isi
No Thumbnail Available
- Name:
- bab11.PDF
- Size:
- 3.88 MB
- Format:
- Adobe Portable Document Format
- Description:
- pendahuluan
No Thumbnail Available
- Name:
- bab21.PDF
- Size:
- 3.42 MB
- Format:
- Adobe Portable Document Format
- Description:
- tinjauan pustaka
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: