Characterization Of Solid Products From Ozonolysis Pretreatment Of Oil Palm Fronds
dc.contributor.author | Omar, Wan Nor Nadyaini Wan | |
dc.contributor.author | Amin, Nor Aishah Saidina | |
dc.date.accessioned | 2016-04-22T03:10:44Z | |
dc.date.available | 2016-04-22T03:10:44Z | |
dc.date.issued | 2016-04-22 | |
dc.description.abstract | This present work focused on the characterization of treated oil palm frond (OPF) from ozonolysis pretreatment. The ozonolysis pretreatment was performed in a conventional semi-batch reactor at ambient condition. The effectiveness of ozonolysis pretreatment was validated by investigating the degradation of lignin and composition of solid product from pretreatment (treated OPF). In addition, crystallinity, surface area, pore structure, and morphology of untreated and treated OPF, as well as functional groups present were examined accordingly to study the effect of ozonolysis pretreatment on physical properties of OPF. The ozonolysis pretreatment on OPF was found to degrade the lignin structure, and exerted only a slight effect on the hemicellulose structure. Meanwhile, the cellulose yield was increased. As comparison to the untreated OPF, the crystallinity index OPF was increased while the surface area, pore volume, and mean pore diameter for the treated was decreased. This observation explained that the ozonolysis reaction has degraded the C=C bond of acid insoluble lignin into acid soluble lignin. Thus, the lignin could be removed easily by washing with water. Removing the amorphous component would lead to higher crystallinity index. Meanwhile, the pore properties of treated OPF would collapse during washing and drying process. Results of the present study indicated ozonolysis pretreatment as an effective method for OPF pretreatment to produce a washed clean substrate rich in cellulose and xylan. In addition, the physical properties of OPF were improved and ready for subsequent downstream bioconversion process such as acid hydrolysis for glucose production. | en_US |
dc.description.sponsorship | International Conference on Oleo and Petrochemical Engineering Pekanbaru-Indonesia, November 23, 2015 | en_US |
dc.identifier.isbn | 978-602-73367-0-4 | |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/8248 | |
dc.language.iso | en | en_US |
dc.subject | Lignocellulosic biomass | en_US |
dc.subject | pretreatment | en_US |
dc.subject | ozonolysis | en_US |
dc.subject | oil palm fronds | en_US |
dc.subject | ozonolysis | en_US |
dc.subject | oil palm fronds | en_US |
dc.subject | FTIR | en_US |
dc.subject | XRD | en_US |
dc.title | Characterization Of Solid Products From Ozonolysis Pretreatment Of Oil Palm Fronds | en_US |
dc.type | UR-Proceedings | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 25 Characterization Of Solid Products From Ozonolysis Pretre.pdf
- Size:
- 4.75 MB
- Format:
- Adobe Portable Document Format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: