Perengkahan Katalitik Palm Fatty Acid Distillate Menghasilkan Alkana Cair dengan Katalis CoMo/Zeolit
dc.contributor.author | Ritonga, Irvaisal R. | |
dc.contributor.author | Zahrina Ida | |
dc.contributor.author | Yelmida | |
dc.date.accessioned | 2013-05-30T03:18:06Z | |
dc.date.available | 2013-05-30T03:18:06Z | |
dc.date.issued | 2013-05-30 | |
dc.description.abstract | Petroleum is a fossil fuel that can not be renewed but dwindling availability. Biofuel is one of the renewable alternative energy that can replace petroleum. This study aims to produce a maximum yield of biofuel from catalytic cracking of palm fatty acid distillate (PFAD) with catalyst CoMo/zeolite. Yield maximum biofuel obtained at a temperature of 400 0 C with a concentration CoMo on zeolite of 1% that is equal to 88%. Cracking results were analyzed by the GCMS method. Cracking product is pentadecane, hexadecane and heptadecane. | en_US |
dc.description.sponsorship | en_US | |
dc.identifier.other | rio andika | |
dc.identifier.uri | http://repository.unri.ac.id:80/handle/123456789/3509 | |
dc.language.iso | other | en_US |
dc.subject | Biofuel | en_US |
dc.subject | Catalytic Cracking | en_US |
dc.subject | CoMo / Zeolite | en_US |
dc.subject | PFAD | en_US |
dc.title | Perengkahan Katalitik Palm Fatty Acid Distillate Menghasilkan Alkana Cair dengan Katalis CoMo/Zeolit | en_US |
dc.type | student Paper Post Degree | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TKS_IRV_0807135305_2013_Jurnal.pdf
- Size:
- 311.31 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: