ASPEK REPRODUKSI IKAN PARANG-PARANG (Chirocentrus dorab Forsskal 1775) DI PERAIRAN LAUT BENGKALIS KABUPATEN BENGKALIS PROVINSI RIAU
dc.contributor.author | Martalena, L | |
dc.contributor.author | Elvyra, R | |
dc.contributor.author | Yusfiati | |
dc.date.accessioned | 2013-03-04T03:14:47Z | |
dc.date.available | 2013-03-04T03:14:47Z | |
dc.date.issued | 2013-03-04 | |
dc.description.abstract | The parang-parang fish (Chirocentrus dorab) is one of the species fish in Bengkalis sea waters which economic valuable. The aspect reproduction of parang-parang fish (Chirocentrus dorab) conducted in Bengkalis sea waters. The purpose of this study is to learn about the aspect reproduction of parang-parang fish (Chirocentrus dorab) in Bengkalis sea waters of Riau Province which includes sexuality, gonad maturity level, gonad maturity index, fecundity and eggs diametre. The method is used survey and interview. The study was conducted from March 2012 to August 2012. Sampling was during conducted six months on March 2012 to August 2012. The total number fish are 88 fishes of 56 males and 32 females. The range of total lenght parang-parang (Chirocentrus dorab) fish of males range 321 – 590 mm and body weight 200,0 – 1500,0 gr. While the total lenght fish of females range 445 – 725 mm and body weight 300,0 – 1700,0 gr. The reproduction aspect were gonad maturity stages I-V for males and for females fish gonad maturity stages II-V. The size of first gonad mature of males fish 321 - 590 mm and females fish 565 - 691 mm. The gonad maturity indeks for males fish range average 0,459%-0,91862% and for females fish range average 0,79167% - 6,34316%. The fecundity obtained from 18 female fish at TKG IV varied ranging from 30.394 – 89.524 eggs. The diametre eggs of spawns 0,67 - 0,99 mm. The Kontingensi Test indication distribution of egg diametre of parang-parang (Chirocentrus dorab) is homogen. Reproductive patterns is total spawner | en_US |
dc.description.sponsorship | Elvyra, R, Yusfiati | en_US |
dc.identifier.other | Rangga Dwijunanda Putra | |
dc.identifier.uri | http://repository.unri.ac.id:80/handle/123456789/2393 | |
dc.language.iso | other | en_US |
dc.subject | Fish parang-parang (Chirocentrus dorab) | en_US |
dc.subject | Bengkalis sea waters | en_US |
dc.subject | aspect reproduction | en_US |
dc.title | ASPEK REPRODUKSI IKAN PARANG-PARANG (Chirocentrus dorab Forsskal 1775) DI PERAIRAN LAUT BENGKALIS KABUPATEN BENGKALIS PROVINSI RIAU | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- JURNAL LIDIA MARTALENA 07 01 2013.pdf
- Size:
- 294.67 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: