ANALISIS BAURAN PROMOSI TERHADAP PENINGKATAN VOLUME PENJUALAN BAN MEREK GOODYEAR PADA PERMAISURI AUTO SHOP PEKANBARU
dc.contributor.author | Barus, Dio Christy | |
dc.date.accessioned | 2012-12-08T03:42:53Z | |
dc.date.available | 2012-12-08T03:42:53Z | |
dc.date.issued | 2012-12-07 | |
dc.description.abstract | The purpose of this study is to investigate and analyze the factors that influence the promotional mix to sales volume Goodyear brand tires at the Empress Auto Shop Pekanbaru, to study and analyze what factors are the dominant influence on the volume of sales promotion mix Goodyear brand tires At Permaisuri Autoshop In Pekanbaru What research PT. Permaisuri autoshop Pekanbaru, the entire data population is cost factors promotional mix and sales turnover in this study. Samples taken are data last 9 years. In analyzing the data, the writer uses descriptive quantitative analysis compares the data with various theories that support. To view the promotional mix analysis the authors used multiple regression (R2) Based on the research data showed that the cost of personal selling by company performed 2 times in one year, and the cost of personal selling in the Permaisuri Auto Shop in the last nine years has increased, but the development of personal selling costs given the fluctuations. The more active pursuits of personal selling will certainly also influence the sales results achieved. From the research data showed that the cost of a sales promotion spend PT. Good year Indonesia, Tbk Bogor in the last nine years has increased but the development of sales promotion costs are fluctuating. making sales promotion activities are conducted by PT. Permaisuri Auto shop affects sales volume obtained. From the research data showed that the cost of advertising spend in the last nine years the company has increased from the year 2003 to 2011, but the development cost of advertising in the nine-year fluctuations. The cost of advertising incurred in running the company's marketing activities greatly affect the volume of sales achieved. | en_US |
dc.description.sponsorship | Zulkarnain;Nauli Daulay,Iwan | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/978 | |
dc.language.iso | other | en_US |
dc.subject | Personal Selling | en_US |
dc.subject | Sales Promotion | en_US |
dc.subject | Advertising | en_US |
dc.subject | Volume Selling | en_US |
dc.title | ANALISIS BAURAN PROMOSI TERHADAP PENINGKATAN VOLUME PENJUALAN BAN MEREK GOODYEAR PADA PERMAISURI AUTO SHOP PEKANBARU | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Dio Christy Barus (0802134268).pdf
- Size:
- 150.71 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: