EFEKTIFITAS KOAGULAN POLI ALUMINIUM KLORIDA DAN ALUMINIUM SULFAT UNTUK MEMPERBAIKI KUALITAS AIR SUMUR GAMBUT DI DESA RIMBO PANJANG KECAMATAN TAMBANG KABUPATEN KAMPAR
dc.contributor.author | Oktasari, Elisa | |
dc.contributor.author | Itnawita | |
dc.contributor.author | Hanifah, T. Abu | |
dc.date.accessioned | 2016-10-19T03:07:39Z | |
dc.date.available | 2016-10-19T03:07:39Z | |
dc.date.issued | 2016-10-19 | |
dc.description.abstract | Poly aluminium chloride and aluminium sulfat has been used as a coagulant to improve quality of water wells peat in Rimbo Panjang. The process of coagulation-floculation was performed using a jartest by measuring the turbidity with concentrations of 25, 50, 100, 150 and 200 ppm. Our finding showed that the coagulants could reduce turbidity by the increasing of concentrations. The optimum decreasing of turbidity was accured at 150 ppm (87,97% - 98,39%). Both coagulants were able to reduce turbidity as required by PERMENKES 416 / Menkes / PER / IV / 1990 “About Water Quality Requirements | en_US |
dc.description.sponsorship | Fakultas Matematika dan Ilmu Pengetahuan Alam | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/8706 | |
dc.language.iso | en | en_US |
dc.subject | coagulation | en_US |
dc.subject | peat water | en_US |
dc.subject | poly aluminium chloride | en_US |
dc.subject | aluminium sulphate | en_US |
dc.title | EFEKTIFITAS KOAGULAN POLI ALUMINIUM KLORIDA DAN ALUMINIUM SULFAT UNTUK MEMPERBAIKI KUALITAS AIR SUMUR GAMBUT DI DESA RIMBO PANJANG KECAMATAN TAMBANG KABUPATEN KAMPAR | en_US |
dc.type | student Paper Post Degree | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- JURNAL KARYA ILMIAH ELISA OKTASARI.pdf
- Size:
- 693.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: