AKTIVITAS ANTIOKSIDAN EKSTRAK PUCUK DAUN DAN DAUN MUDA PEREPAT (Sonneratia alba) DI DESA SAPAT
dc.contributor.author | Haryanti, Windy Teguh | |
dc.contributor.supervisor | Fatonah, Siti | |
dc.date.accessioned | 2022-10-13T07:15:12Z | |
dc.date.available | 2022-10-13T07:15:12Z | |
dc.date.issued | 2022-06 | |
dc.description.abstract | Perepat plant (Sonneratia alba) is one of the mangrove species that has the potential as a source of antioxidants that is used by the people of Sapat Village, Indragiri Hilir Regency, Riau Province. The purpose of this study was to determine the antioxidant activity of the perepat leaf extract at different leaf maturity. Testing of antioxidant activity was carried out using the DPPH radical scavenging method. The results showed that the antioxidant activity of extracts of perepat leaf shoots and young leaves perepat with IC50 were 56,89 ppm and 33,83 ppm respectively. | en_US |
dc.description.sponsorship | Fakultas Matematika dan Ilmu Pengetahuan Alam, Universitas Riau | en_US |
dc.identifier.citation | Perpustakaan | en_US |
dc.identifier.other | Elfitra | |
dc.identifier.uri | https://repository.unri.ac.id/handle/123456789/10710 | |
dc.language.iso | en | en_US |
dc.publisher | Elfitra | en_US |
dc.subject | Antioxidant | en_US |
dc.subject | DPPH | en_US |
dc.subject | Mangrove | en_US |
dc.subject | Sapat | en_US |
dc.subject | Sonneratia alba | en_US |
dc.title | AKTIVITAS ANTIOKSIDAN EKSTRAK PUCUK DAUN DAN DAUN MUDA PEREPAT (Sonneratia alba) DI DESA SAPAT | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Windy Teguh Hariyanti_compressed.pdf
- Size:
- 189.27 KB
- Format:
- Unknown data format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: