Perengkahan Katalitik Palm Fatty Acid Distillate Menjadi Biofuel Dengan Katalis Fe/Zeolit
dc.contributor.author | Firmandani, M. Arief | |
dc.contributor.author | Zahrina Ida | |
dc.contributor.author | Yenie Elvie | |
dc.date.accessioned | 2013-04-25T04:44:03Z | |
dc.date.available | 2013-04-25T04:44:03Z | |
dc.date.issued | 2013-04-25 | |
dc.description.abstract | Nowdays, fuels needs in Indonesia are increased instead the productions of fuels are decreased. 94 Palm Oil Indusitries in Indonesia produce Palm Fatty Acid Distillate (PFAD) 750 thousands tons a year. PFAD can be conversed into biofuel by catalytic cracking process. In this research Fe/Zeolite catalyst is used by the compositions 0% to 1,5% by rates of agitations 300 to 600 rpm, the temperature is 380oC and the flowrate N2 is 150 ml/minute. Biofuels was obtained by the higest yield (%) is 88% and the conversion is 58,8% on the concentration of Fe/Zeolite is 0,5% and rate of agitation is 500 rpm. The compositions of Biofuel gained are 9,76% Gasoline, 57,06% Kerosene and Diesel. | en_US |
dc.description.sponsorship | en_US | |
dc.identifier.other | rio andika | |
dc.identifier.uri | http://repository.unri.ac.id:80/handle/123456789/3030 | |
dc.language.iso | other | en_US |
dc.subject | Biofuel | en_US |
dc.subject | Catalytic Cracking | en_US |
dc.subject | Fe/Zeolite | en_US |
dc.subject | PFAD | en_US |
dc.title | Perengkahan Katalitik Palm Fatty Acid Distillate Menjadi Biofuel Dengan Katalis Fe/Zeolit | en_US |
dc.type | student Paper Post Degree | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TKS_Mar_0807121002_2013_Jurnal.pdf
- Size:
- 202.73 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: