The Comparison Of Applying Curriculum Based On Competency And Conventional Curriculum Towards Students Gpa
dc.contributor.author | Ennimay | |
dc.contributor.author | Hamid, Abdurrahman | |
dc.date.accessioned | 2015-06-18T04:49:30Z | |
dc.date.available | 2015-06-18T04:49:30Z | |
dc.date.issued | 2015-06-18 | |
dc.description.abstract | The development of Education curriculum today demand to encourage students learning achievement, based on Kepmendiknas no. 232 / U / 2000 and no. 045 / U / 2002 AIPNI which had been successfully implemented competency-based curriculum (CBC) undergraduate education since 2008. Therefore, Nursing Program of Hang Tuah Pekanbaru Health School in the 2012 began implementing CBC. The aim of this study was to compare the Implementation of curriculum CBC and Conventional with the students GPA in Nursing Program. The research design used in this study was a causal comparative study. The samples in this study were 53 students with CBC system and 48 students conventional system. The analysis was used univariate analysis with the frequency distribution of the average GPA of students in semester 1st and 2nd, bivariate analysis with chi-square and independent t-test. Analysis chi-square was used to know the relationship between curriculum systems and students GPA.The results of this study obtained p value = 0.019 <0.05, which means that there were a relationship between the applications of the CBC with a GPA of students achievement. For comparison used for the independent t-test comparing students with GPA of students at CBC and Conventional and get p value 0.029 <α (0.05). From these results it appears that the implementation of the curriculum system of CBC gave effect to a better direction in improving the achievement of students. | en_US |
dc.description.sponsorship | Eka Febriyanti, Am.AK, SKM (coordinator) Zelfi Ardi, SE Herlina, M.Kep., Sp.Kep.Kom Ns. Safri, M.Kep., Sp.Kep.M.B. Riau International Nursing Conference 2014 Program Studi Ilmu Keperwatan Universitas Riau | en_US |
dc.identifier.issn | 2406-9175 | |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/7094 | |
dc.language.iso | en | en_US |
dc.subject | curriculum system | en_US |
dc.subject | competency-based | en_US |
dc.subject | conventional | en_US |
dc.subject | student | en_US |
dc.title | The Comparison Of Applying Curriculum Based On Competency And Conventional Curriculum Towards Students Gpa | en_US |
dc.type | UR-Proceedings | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 018 THE COMPARISON OF APPLYING CURRICULUM BASED ON COMPETENCY AND CONVENTIONAL CURRICULUM TOWARD.pdf
- Size:
- 493.55 KB
- Format:
- Adobe Portable Document Format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: