HUBUNGAN PROGRAM JEJAK PETUALANG DI TRANS 7 DENGAN PERILAKU MAHASISWA PECINTA ALAM DAN LINGKUNGAN HIDUP (MAPALINDUP) UNIVERSITAS RIAU
dc.contributor.author | Rahajeng, Yunita Dwi | |
dc.date.accessioned | 2013-01-07T08:16:48Z | |
dc.date.available | 2013-01-07T08:16:48Z | |
dc.date.issued | 2013-01-07 | |
dc.description.abstract | This experiment is meant to discover the relation of the program Jejak Petualang in Trans 7 with the audience's responses, which in this case is the university ecologists and the living environment in University of Riau. This experiment uses a quantitative method which uses observation, questionnaire, interview and documentation to collect the data. To find out whether the variable X and Y to have any significant relation, the writer uses statistic correlation analysis product moment. The X variable is the Jejak Petualang program in Trans 7 while the variable Y is Mapalindup University of Riau. The population in this experiment is 70 people. The technique that is used to gather the samples is a census method which is a method that takes the whole population as a respondent.(Kriyantono, 2008: 159). The result of this shows (1) The relation between Jejak Petualang in Trans 7 with Mapalindup University of Riau on the category of "strong and high" this is based on the data analysis that uses the correlation product moment with r count as 0,653 and r table 0,235 which results from N= 70 and α= 0.05. Which mean that H0 is rejected while H1 is accepted because there's a significant relation between Jejak Petualang in Trans 7 with Mapalindup University of Riau. (2) The understanding of Mapalindup UR in watching Jejak Petualang in Trans 7 is: to increase the knowledge and education about the states and the nature's richness in Indonesia, the episodes are interesting, the presenter guided the show sublimely, also the respondent of the environment | en_US |
dc.description.sponsorship | Suyanto | en_US |
dc.identifier.other | MUCHTAR RAHMAT | |
dc.identifier.uri | http://repository.unri.ac.id:80/handle/123456789/1174 | |
dc.language.iso | other | en_US |
dc.subject | The Relation | en_US |
dc.subject | Television Program | en_US |
dc.subject | Behavior | en_US |
dc.subject | Student | en_US |
dc.title | HUBUNGAN PROGRAM JEJAK PETUALANG DI TRANS 7 DENGAN PERILAKU MAHASISWA PECINTA ALAM DAN LINGKUNGAN HIDUP (MAPALINDUP) UNIVERSITAS RIAU | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- JURNAL YUNITA DWI RAHAJENG 0701112961.pdf
- Size:
- 278.49 KB
- Format:
- Adobe Portable Document Format
- Description:
- KARYA ILMIAH
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: