HUBUNGAN PENGALAMAN DILAKUKAN TINDAKAN INVASIVE DENGAN RESPON PERILAKU KETAKUTAN ANAK USIA PRASEKOLAH YANG MENGALAMI HOSPITALISASI
dc.contributor.author | Hasnita, Asni | |
dc.contributor.author | Novayelinda, Riri | |
dc.contributor.author | Rahmalia, Siti | |
dc.date.accessioned | 2013-07-06T07:58:50Z | |
dc.date.available | 2013-07-06T07:58:50Z | |
dc.date.issued | 2013-07-06 | |
dc.description.abstract | The aim of this research is to identify the relationship between the experienced of getting invasive procedures with the responses of children’s fear. The design of this research is cross-sectional design. This sampling tachnique explored total sampling with 70 preschoolers. The instruments of this research used observational sheet contained 19 statements about the responses of children’s fear who have been hospitalized. Analysis of the research used spearman correlation test. The statistic result obtained p value<alpha, it means that there is relationship between the experienced of getting invasive procedures with the responses of children’s fear who have been hospitalized in pediatric room, Arifin Achmad Public Hospital. Based on this result, the researcher suggested to nurseto identify or reduce the scared children who have been hospitalized. | en_US |
dc.description.sponsorship | en_US | |
dc.identifier.uri | http://repository.unri.ac.id:80/handle/123456789/4166 | |
dc.language.iso | en | en_US |
dc.subject | fear | en_US |
dc.subject | hospitalization | en_US |
dc.subject | , preschool | en_US |
dc.title | HUBUNGAN PENGALAMAN DILAKUKAN TINDAKAN INVASIVE DENGAN RESPON PERILAKU KETAKUTAN ANAK USIA PRASEKOLAH YANG MENGALAMI HOSPITALISASI | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MANUSCRIPT ASNI HASNITA(2).pdf
- Size:
- 68.54 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: