Simulasi Pengendalian Debit Das Ciliwung Hulu Dengan Menggunakan Model Swat
dc.contributor.author | Rachman, Latief Mahir | |
dc.contributor.author | Hidayat, Yayat | |
dc.contributor.author | Baskoro, Dwi Putro Tedjo | |
dc.contributor.author | Noywuli, Nicolaus | |
dc.date.accessioned | 2018-09-19T03:10:54Z | |
dc.date.available | 2018-09-19T03:10:54Z | |
dc.date.issued | 2018-09-19 | |
dc.description.abstract | The objective of the this research was: 1) to study the effect of agroforestry technique (Scenario 2) on water discharge as an effort to control discharge derived from Ciliwung Watershed Upstream at this time (Scenario 1), 2) to study the effect of combination of agroforestry technique with several soil conservation technique to produce zero runoff on water discharge an effort to control discharge derived from Ciliwung Watershed Upstream (Scenario 3), 3) to get comparison the effect of Scenario 2 and Scenario 3 conservation technique to produce zero runoff on existing condition (Scenario 1) in controlling discharge derived from Ciliwung Watershed Upstream. Validated A SWAT Model was used to simulate 3 (three) scenarios (Scenario 1-existing condition, Scenario 2-application of agroforestry to reach canopy cover of 60% and increase 20% of existing infiltration, and Scenario 3-combination of agroforestry technique with other soil conservation techniques to produce zero run off). The result show that Scenario 2 (agroforestry) and Scenario 3 (combination of technique of agroforestry and several soil conservation technique until produce zero runoff) are able to decline peak discharge and increase discharge when the discharge is low so that decline maximum-minimum discharge ratio drastically or extremely. Scenario 3 produces lower maximum-minimum discharge ratio as compared Scenario 2. | en_US |
dc.description.sponsorship | Prosiding Seminar Nasional Pengelolaan Daerah Aliran Sungai Secara Terpadu 2017 Lembaga Penelitian dan Pengabdian Kepada Masyarakat (LPPM) Universitas Riau | en_US |
dc.identifier.isbn | 978-602-61361-2-1 | |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | https://repository.unri.ac.id/handle/123456789/9444 | |
dc.language.iso | en | en_US |
dc.publisher | wahyu sari yeni | en_US |
dc.subject | discharge | en_US |
dc.subject | SWAT-modeling | en_US |
dc.subject | agroforestry | en_US |
dc.subject | soil conservation | en_US |
dc.subject | runoff | en_US |
dc.title | Simulasi Pengendalian Debit Das Ciliwung Hulu Dengan Menggunakan Model Swat | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- LATIEF MAHIR RACHMAN (291-304).pdf
- Size:
- 4.59 MB
- Format:
- Unknown data format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: