ANALISIS KUALITAS PELAYANAN PADA RESTAURANT DAN COFFEE SHOP HOTEL PANGERAN PEKANBARU
dc.contributor.author | Reza, Denny Herly | |
dc.date.accessioned | 2013-07-31T04:27:27Z | |
dc.date.available | 2013-07-31T04:27:27Z | |
dc.date.issued | 2013-07-31 | |
dc.description.abstract | The purpose of this study was to determine the quality of service in the Restaurant and Coffee Shop Hotel Pangeran Pekanbaru and to determine the limiting factor in providing services in the Restaurant and Coffee Shop Hotel Pangeran Pekanbaru. As for the population in this study were the guests who visited the Restaurant and Coffee Shop Hotel Pangeran Pekanbaru. Due to lack of funds and personnel, the authors took a sample using random sampling method using a sample adequacy formula (Slovin) sampling technique is used to determine if the sample object to be studied too much or very wide data sources. To the authors take a representative sample pupulasi Restaurant and Coffee Shop at Hotel Pangeran Pekanbaru with a sample of 100 people. Data analysis using descriptive analysis. The results are from the customer side, choose Restaurant and Coffee Shop at Hotel Pangeran Pekanbaru in particular is determined by various factors, especially empathy, which is related to the attitude of officers Restaurant and Coffee Shop in providing guest service needs, concerns a complaint against the officer, communications officer waitress by guest Restaurant and Coffee Shop and personalized attention by officers waitress. Later followed by other factors, namely responsiveness, assurance, tangible, and reliability. Limiting factor in providing services to guests Restaurant and Coffee Shop Hotel Pangeran Pekanbaru is the factor of lack of communication between officers with a Restaurant and Coffee Shop, facilities and infrastructure are inadequate attitudes and behaviors as well as guests to the official Restaurant and Coffee Sop itself is less fun. | en_US |
dc.description.sponsorship | Mariaty Ibrahim | en_US |
dc.identifier.other | MUCHTAR RAHMAT | |
dc.identifier.uri | http://repository.unri.ac.id:80/handle/123456789/4871 | |
dc.language.iso | other | en_US |
dc.subject | Emphaty | en_US |
dc.subject | Responsiveness | en_US |
dc.subject | Assurance | en_US |
dc.subject | Tangible | en_US |
dc.subject | Reliability | en_US |
dc.title | ANALISIS KUALITAS PELAYANAN PADA RESTAURANT DAN COFFEE SHOP HOTEL PANGERAN PEKANBARU | en_US |
dc.type | student Paper Post Degree | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ANALISIS KUALITAS PELAYANAN PADA RESTAURANT DAN COFFEE SHOP .pdf
- Size:
- 19.6 KB
- Format:
- Adobe Portable Document Format
- Description:
- KARYA ILMIAH
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: