Factors Associated With Elderly Nutritionous Status At Werdatama Posyandu Tembilahan Year 2014
dc.contributor.author | Harianis, Sandra | |
dc.date.accessioned | 2015-06-20T04:25:35Z | |
dc.date.available | 2015-06-20T04:25:35Z | |
dc.date.issued | 2015-06-20 | |
dc.description.abstract | An elderly person is someone who reached age 60 or above. The changes in physiology function can reduce the food absorption which resulted in lower nutrition status for elderly people. Fatmah, 2010 explained that 3.4% elderly people in Indonesia who live in the city suffer for low nutrition is 28.3%, excess weight is 6.7%, obesity is 3.4% and ideal weight is 4.2%. Some factors which caused nutrition problems according Fatmah (2010) are disturbance of food taste, malfunction of disgestion, food consumption habit, lifestyle, some diseases and knowledge. This research aims to know the relationship among, knowledge factor, gender, and smoking habit towards the nutrition status on elderly people in “Posyandu”of Werdatama in Tembilahan in 2014. This research is analytic quantitative with cross-sectional design. The total sample was 94 by using quota sampling method. The research was hold on June 2014 in “Posyandu”of Werdatama Tembilahan. The collecting of data using questioner (primary data). The data was analysised by using chi-square test. The research result showed that gender have relationship toward nutrition status on elderly by score of P value 0.005 (OR= 4,196 (CI 95% 1,475-11,935)), smoking habit have relationship toward nutrition status on elderly person by score of P value 0.002 (OR= 4,750 (CI 95% 1,701-13,263)) and there have relationship between knowledge toward status nutrition on elderly person by score of P value 0.006 (OR=4,227 (CI 95% 1,441-12,400). For that reason, It is suggested to the health worker to improve their services on elderly posyandu and motivate the male elderly people to actively participate in posyandu activity as well as counseling regarding the nutrition status of elderly | en_US |
dc.description.sponsorship | Eka Febriyanti, Am.AK, SKM (coordinator) Zelfi Ardi, SE Herlina, M.Kep., Sp.Kep.Kom Ns. Safri, M.Kep., Sp.Kep.M.B. Riau International Nursing Conference 2014 Program Studi Ilmu Keperwatan Universitas Riau | en_US |
dc.identifier.issn | 2406-9175 | |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/7131 | |
dc.language.iso | en | en_US |
dc.subject | gender | en_US |
dc.subject | smoking habit | en_US |
dc.subject | knowledge | en_US |
dc.subject | elderly nutrition status | en_US |
dc.title | Factors Associated With Elderly Nutritionous Status At Werdatama Posyandu Tembilahan Year 2014 | en_US |
dc.type | UR-Proceedings | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 055 FACTORS ASSOCIATED WITH ELDERLY NUTRITIONOUS STATUS AT WERDATAMA POSYANDU TEMBILAHAN YEAR 201.pdf
- Size:
- 436.83 KB
- Format:
- Adobe Portable Document Format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: