ANALISIS KANDUNGAN FENOLIK, VITAMIN C, DAN AKTIVITAS ANTIOKSIDAN DARI BAYAM HIJAU (Amaranthus hybridus) YANG DITANAM SECARA ORGANIK
dc.contributor.author | Naspera, R. L. | |
dc.contributor.author | Abdullah, C. | |
dc.contributor.author | Jose, C. | |
dc.date.accessioned | 2013-03-08T04:47:30Z | |
dc.date.available | 2013-03-08T04:47:30Z | |
dc.date.issued | 2013-03-08 | |
dc.description.abstract | Green spinach (Amaranthus hybridus) has a secondary metabolite like phenolic, flavonoid, and vitamin C that has antioxidant capability. This research was conducted with aim to determine total phenolic content, total flavonoid, vitamin C, and antioxidant activity in organically and conventionally grown green spinach. The antioxidant activity was analyzed using Ferric Thiocyanate (FTC), 2,2-diphenyl-1-picrylhydrazyl (DPPH), and NO radical scavenging activity method. The organic green spinach was grown with five treatments and control (just water) as biocontrol. The treatments are EM5, mixture EM5 and garlic, and fermented plant extract (FPE) from rumput paitan (Paspalum Conjugatum Berg.), babadotan (Ageratum mconyzoides L.), and spices. The highest total phenolic (0,940 mg GAE/g) and total flavonoid content (0,773 mg QE/g) were found in green spinach that treated with rumput paitan FPE and had significant difference (P<0,05) with other treatment. Similar result was showed in antioxidant activity (76,319%) with FTC method. Vitamin C content of green spinach with rumput paitan FPE treatment is higher than other treatment but no significant difference with EM5 and garlic mixture (65,556 mg AAE/g) and babadotan FPE treatment (63,333 mg AAE/g). The best IC50 by DPPH method is showed in rumput paitan treated green spinach (11,063 mg/mL) but no significant difference with babadotan FPE (13,183 mg/mL). Green spinach with rumput paitan treatment also has the best IC50 (28,196 mg/mL) in NO radical scavenging activity method but no significant difference with spices FPE (31,871 mg/mL). In conclusion, green spinach with rumput paitan FPE gives the best value of total phenolic, total flavonoid, vitamin C, and antioxidant activity | en_US |
dc.description.sponsorship | Abdullah, C., Jose, C. | en_US |
dc.identifier.other | Rangga Dwijunanda Putra | |
dc.identifier.uri | http://repository.unri.ac.id:80/handle/123456789/2492 | |
dc.language.iso | other | en_US |
dc.subject | Fermented plant extract | en_US |
dc.subject | total phenolic | en_US |
dc.subject | flavonoid | en_US |
dc.subject | antioxidant activity | en_US |
dc.title | ANALISIS KANDUNGAN FENOLIK, VITAMIN C, DAN AKTIVITAS ANTIOKSIDAN DARI BAYAM HIJAU (Amaranthus hybridus) YANG DITANAM SECARA ORGANIK | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- KARYA ILMIAH RIA LAILI NASPERA 07 01 2013.pdf
- Size:
- 253.18 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: