Perengkahan Palm Fatty Acid Distillate (PFAD) Menjadi Biofuel Menggunakan Katalis H-Zeolit dengan Variasi Temperatur Reaksi dan Konsentrasi H-Zeolit
dc.contributor.author | Khaer, Miftahul | |
dc.contributor.author | Akbar Fajril | |
dc.contributor.author | Zahrina Ida | |
dc.date.accessioned | 2013-03-22T02:57:30Z | |
dc.date.available | 2013-03-22T02:57:30Z | |
dc.date.issued | 2013-03-22 | |
dc.description.abstract | Cracking reaction Palm Fatty Acid distillate (PFAD) with fixed variable catalyst/PFAD 1/75 and a cracking time for 2 hours, while the temperature variables were changed at 340, 360, 3800C and H-zeolite catalyst by preparation with acid 1 N, 2 N, 3 N . Catalyst characterization using X-Ray Diffraction (XRD) and the product obtained was analyzed using Gas Chromatography Mass Spectra (GCMS). The highest reaction conversion result 52% was obtained at a temperature of 280oC and H-Zeolite catalysts 3 N. Products containing alkane fraction 47,41%, consisting of gasoline fraction 2,1%, kerosene 2,17% and diesel 41,14%. | en_US |
dc.description.sponsorship | en_US | |
dc.identifier.other | rio andika | |
dc.identifier.uri | http://repository.unri.ac.id:80/handle/123456789/2664 | |
dc.language.iso | other | en_US |
dc.subject | Biofuel | en_US |
dc.subject | Cracking | en_US |
dc.subject | GCMS | en_US |
dc.subject | H-Zeolit | en_US |
dc.subject | PFAD | en_US |
dc.title | Perengkahan Palm Fatty Acid Distillate (PFAD) Menjadi Biofuel Menggunakan Katalis H-Zeolit dengan Variasi Temperatur Reaksi dan Konsentrasi H-Zeolit | en_US |
dc.type | student Paper Post Degree | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TKS_Mif_0707120238_2013_Jurnal.pdf
- Size:
- 330.73 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: