ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI PRODUKTIVITAS KERJA KARYAWAN BAGIAN PRODUKSI PADA PT.SIAK RAYA TIMBER KABUPATEN SIAK
dc.contributor.author | SARI, RATNA JUWITA | |
dc.date.accessioned | 2013-08-26T07:39:05Z | |
dc.date.available | 2013-08-26T07:39:05Z | |
dc.date.issued | 2013-08-26 | |
dc.description.abstract | Plywood industry is one of the non-oil export commodities were developed at this time, which can help the government and increase the country's foreign exchange business. Besides, the timber industry, including the use of capital intensive but labor is relatively quite a lot, so the industry needs to be maintained in order to accommodate the addition of a number of labor force each year. Among the timber industry in Indonesia and in the Riau Province in particular one of them is PT.Siak Raya Timber, yag is one company that is engaged in processing of logs (log) into plywood (plywood). The company was founded in order to support the government's program to increase non-oil exports and also meet the government's invitation to establish an integrated industry in the form of plywood industry (Material so) that aims to divert export business activity logs (raw materials), as well as increase foreign exchange. Productivity of employees at PT. Siak Raya Timber is a measure of the success or failure of the company to carry out the process aktivitasnyadalam roundwood (logs) into plywood (plywood). The success of this venture dilihatpada optimal success in producing maximum profit. Production activities are highly dependent on the employee's performance. Excitement spirit of an employee in carrying out his work heavily influenced by the work motivation pushed. Strictly speaking, every employee needs a strong motivation to be willing to carry out his work in vibrant, passionate and dedicated. | en_US |
dc.description.sponsorship | MARIATY IBRAHIM | en_US |
dc.identifier.other | Muchtar Rahmat | |
dc.identifier.uri | http://repository.unri.ac.id:80/handle/123456789/4972 | |
dc.language.iso | other | en_US |
dc.subject | Analysis | en_US |
dc.subject | Motivation | en_US |
dc.subject | Productivity | en_US |
dc.title | ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI PRODUKTIVITAS KERJA KARYAWAN BAGIAN PRODUKSI PADA PT.SIAK RAYA TIMBER KABUPATEN SIAK | en_US |
dc.type | student Paper Post Degree | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jurnal ratna.pdf
- Size:
- 301.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- Karya Ilmiah
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: