Antifungal Spectra of Activity of Actinomycetes Strains Against Rhizoctonia solani
dc.contributor.author | Linda, Tetty Marta | |
dc.contributor.author | Martina, Atria | |
dc.contributor.author | Sinaga, Juni | |
dc.date.accessioned | 2017-09-07T08:38:01Z | |
dc.date.available | 2017-09-07T08:38:01Z | |
dc.date.issued | 2017-08-07 | |
dc.description.abstract | Biological control offers an enviromentally friendly alternative to the use of antifungal for controlling damping off diseases. A collection of about 24 actinomycetes strains from peat soil Siak-Riau was screened for the ability to produce metabolites that inhibit R. solani growth in vitro. Seven isolate showed strong in invitro antagonistic against R. solani in agar disc and well-difussion methods by producing extra cellular antifungal metabolites. | en_US |
dc.description.sponsorship | Prooceding of the International Conference on Natural and Environmental Sciences 2009 (ICONES’09), May 6-8, 2009 | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/8974 | |
dc.language.iso | en | en_US |
dc.subject | antifungal | en_US |
dc.subject | actinomycetes | en_US |
dc.subject | R. solani | en_US |
dc.title | Antifungal Spectra of Activity of Actinomycetes Strains Against Rhizoctonia solani | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- 1. judul.pdf
- Size:
- 191.36 KB
- Format:
- Adobe Portable Document Format
- Description:
- COVER
No Thumbnail Available
- Name:
- 2. daftar isi.pdf
- Size:
- 182.16 KB
- Format:
- Adobe Portable Document Format
- Description:
- daftra isi
No Thumbnail Available
- Name:
- 3. artikel.pdf
- Size:
- 403.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: