ANALISIS PENGARUH EXPERIENTIAL MARKETING TERHADAP LOYALITAS PELANGGAN PADA WAROENG STEAK & SHAKE CABANG TUANKU TAMBUSAI PEKANBARU
dc.contributor.author | Mayang Sari, Maulina | |
dc.date.accessioned | 2013-04-05T03:34:54Z | |
dc.date.available | 2013-04-05T03:34:54Z | |
dc.date.issued | 2013-04-05 | |
dc.description.abstract | This reseach briefly to experiential marketing influence which are variables sense, feel, think, act and relate to the customer loyalty of Waroeng Steak &Shake Tuanku Tambusai Pekanbaru branches. The population was people eating Waroeng Steak & Shake Tuanku Tambusai Pekanbaru branches more than 1 time a sampling technique using purposive sampling method with a total of 96 people. The method of data analysis used in this study is a quantitative method that the multiple regression analysis with SPSS | en_US |
dc.description.sponsorship | Lilis Sulistyowati,Rendra Wasnuri | en_US |
dc.identifier.uri | http://repository.unri.ac.id:80/handle/123456789/2784 | |
dc.language.iso | other | en_US |
dc.subject | experiential marketing | en_US |
dc.subject | sense | en_US |
dc.subject | feel | en_US |
dc.subject | think | en_US |
dc.subject | act | en_US |
dc.subject | relate | en_US |
dc.subject | customer loyalty | en_US |
dc.title | ANALISIS PENGARUH EXPERIENTIAL MARKETING TERHADAP LOYALITAS PELANGGAN PADA WAROENG STEAK & SHAKE CABANG TUANKU TAMBUSAI PEKANBARU | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- JURNAL OLIN YANG ASLI.pdf
- Size:
- 336.23 KB
- Format:
- Adobe Portable Document Format
- Description:
- Maulina Mayang Sari
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: