RESTORATION ON DEGRADED PEAT SWAMP FOREST ECOSYSTEM IN RIAU, EAST-SUMATRA, INDONESIA
dc.contributor.author | Gunawan, Haris | |
dc.contributor.author | Kobayashi, Shigeo | |
dc.contributor.author | Mizuno, Kosuke | |
dc.contributor.author | Kono, Yasuyuki | |
dc.contributor.author | Kozan, Osamu | |
dc.date.accessioned | 2014-03-07T01:51:29Z | |
dc.date.available | 2014-03-07T01:51:29Z | |
dc.date.issued | 2014-03-07 | |
dc.description.abstract | The first step of restoration study was carried out in degraded peat swamp forest ecosystem in Bukit Batu Forest Block and Tanjung Leban village of Riau Biosphere Reserve started in June 2010 until now. The land use, land use change and forestry (LULUCF) on this ecosystem leads to a loss of carbon, biodiversity and hydrology buffers functions. To address these problems, restoration are urgently required. In case of biosphere reserve, we conclude reasons that restoration should be important to be done; (1) Large degraded peatland and forest areas due to high fire intensity, drainage and illegal logging activities. (2) Forest encroachment and conversion, (3) Problem on natural regeneration processes, (4) Need to promote sustainable livelihoods for local communities and bio-resources conservation, and (4) the important rehabilitation of carbon sequestration and protection of remaining peat carbon stocks. The objective of study: 1) vegetation rehabilitation and restoration of hydrology, 2) promotion of sustainable livelihoods for local communities and bio-resources conservation, e.g. using multi purpose tree species, e.g. timber forest product (TFP) and non timber forest product (NTFP), 3) rehabilitation of carbon sequestration and protection of remaining peat carbon stocks, 4) discussions for innovative financial mechanism, e.g. REDD+, multi donor thrust fund, and private sector taxes (CSR, Corporate Social Responsibility). | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/5803 | |
dc.language.iso | en | en_US |
dc.subject | Biosphere reserve | en_US |
dc.subject | biomass and peat carbon content | en_US |
dc.subject | economic incentives and bioresources conservation | en_US |
dc.subject | restoration | en_US |
dc.subject | tropical peat swamp forest ecosystem | en_US |
dc.title | RESTORATION ON DEGRADED PEAT SWAMP FOREST ECOSYSTEM IN RIAU, EAST-SUMATRA, INDONESIA | en_US |
dc.type | UR-Scientific Work Lecturer | en_US |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- COVER.pdf
- Size:
- 287.56 KB
- Format:
- Adobe Portable Document Format
- Description:
- cover
No Thumbnail Available
- Name:
- DAFTAR ISI.pdf
- Size:
- 534.3 KB
- Format:
- Adobe Portable Document Format
- Description:
- daftar isi
No Thumbnail Available
- Name:
- PAPER.pdf
- Size:
- 1.79 MB
- Format:
- Adobe Portable Document Format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: