Effect Of Stirring Speed And Molar Ratio In Process Plasticizer Isobutyl Stearate
dc.contributor.author | Qaulan, Salamun | |
dc.contributor.author | Nirwana | |
dc.contributor.author | Irdoni | |
dc.date.accessioned | 2013-07-16T07:45:39Z | |
dc.date.available | 2013-07-16T07:45:39Z | |
dc.date.issued | 2013-07-16 | |
dc.description.abstract | Production of vegetable oils such as CPO (Crude Palm Oil) increased from year to year, but towards the development of non-food products is still limited one of which is the plasticizer. Plasticizer production of vegetable oil is still very little, it is necessary to the development of vegetable oil-based plasticizers. Plasticizer is an organic solvent with a high boiling point or a solid with a low melting point. Vegetable oil plasticizers can be synthesized by esterification using an acid catalyst. The purpose of this study is to Make isobutyl stearate plasticizers by esterification using H-zeolite catalyst and Studying the effect of stirring speed and the molar ratio of stearic acid esterification and isobutanol. In this study the synthesis of plasticizers isobutyl stearate esterification using natural zeolite catalysts activated to H-zeolite with a variable speed to vary is stirring (150, 175, and 200 rpm) and the molar ratio of stearic acid with isobutanol (1:4, 1 : 6, and 1:9) with a fixed variable is 98-1020C temperature, long reaction time of 360 minutes and as much as 15% catalyst based stearic acid. From the test results showed that the rate of stirring and the molar ratio of plasticizer effect on the synthesis of isobutyl stearate. Optimal operating conditions were obtained at stirring speed 175 rpm and with a 1:9 molar ratio of 70.8% mol conversion reaction. Characteristics of plasticizers that found only one that meets that standard commercial plasticizers specific gravity of 0.85 | en_US |
dc.description.sponsorship | Nirwana, Irdoni | en_US |
dc.identifier.other | rio andika | |
dc.identifier.uri | http://repository.unri.ac.id:80/handle/123456789/4396 | |
dc.language.iso | other | en_US |
dc.subject | Esterification | en_US |
dc.subject | isobutyl stearate | en_US |
dc.subject | plasticizers | en_US |
dc.subject | natural zeolite | en_US |
dc.title | Effect Of Stirring Speed And Molar Ratio In Process Plasticizer Isobutyl Stearate | en_US |
dc.type | student Paper Post Degree | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TKS_Sal_0807135304_2013_Karya Ilmiah.pdf
- Size:
- 124.22 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: